Number | Player | Title | Gen. | Nat. | DM cat | DM num | Expiry | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Retallick, Lloyd | ENG | G | ME009286 | 31 Aug 2025 | 148665C | 412376 | 2019 | 2041 | 1922 | ||||
2 | Kirkman, Nigel J | G | ME020114 | 31 Aug 2025 | 128104F | 1699 | 1630 | |||||||
3 | Jones, Bryan | G | ME002455 | 31 Aug 2025 | 309388J | 1653 | 1573 | |||||||
4 | Rundle, Anthony | G | ME031004 | 31 Aug 2025 | 345142C | 1761 | 1558 | |||||||
5 | Renshaw, Ian | G | ME006383 | 31 Aug 2025 | 181785B | 1521 | 1381 | |||||||
6 | Spargo, Philip J | G | ME012541 | 31 Aug 2025 | 161579J | 1490 | 1375 | |||||||
7 | May, Philip | ENG | G | ME012543 | 31 Aug 2025 | 133475L | 459119 | 1308 | 1353 | |||||
8 | Brown, Hugh | G | ME006224 | 31 Aug 2025 | 279122F | 1340 | 1273 |
Yellow highlight indicates ECF membership query.
Number | Player | Title | Gen. | Nat. | DM cat | DM num | Expiry | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Madden, Paul | ENG | G | ME017391 | 31 Aug 2025 | 114779B | 435953 | 2123 | 2096 | 2077 | ||||
2 | Coates, David H | ENG | G | ME017502 | 31 Aug 2025 | 222105G | 468606 | 2073 | 1977 | 2012 | ||||
3 | Hadi, Justin | ENG | G | ME008436 | 30 Apr 2025 | 210384K | 409154 | 1994 | 1944 | 1944 | ||||
4 | Combie, Alex B | ENG | G | ME000764 | 31 Aug 2025 | 191288E | 411779 | 1801 | 1912 | 1941 | ||||
5 | Flynn, David | ENG | G | ME003672 | 31 Aug 2025 | 155703J | 410594 | 1948 | 1846 | 1924 | ||||
6 | Burke, Steven J | ENG | B | ME015100 | 31 Aug 2025 | 107684L | 407186 | 1910 | 1935 | 1888 | ||||
7 | Garnett, John S | ENG | G | ME007687 | 31 Aug 2025 | 111078A | 410829 | 1994 | 1893 | 1861 | ||||
8 | Lane, Tim A | ENG | G | ME015638 | 31 Aug 2025 | 114054B | 452785 | 1846 | 1780 | 1842 | ||||
9 | Truman, Richard G | ENG | G | ME013062 | 31 Aug 2025 | 165575K | 411647 | 1969 | 1930 | 1841 | ||||
10 | Ladds, Graham I | ENG | B | ME005708 | 31 Aug 2025 | 113979E | 343419569 | 1871 | 1818 | |||||
11 | Bromilow, Edward T | ENG | G | ME017197 | 31 Aug 2025 | 107340A | 406961 | 1782 | 1833 | 1745 | ||||
12 | Bentley, Alex | ENG | G | ME000670 | 30 Sep 2025 | 231084D | 489794 | 1755 | 1767 | 1736 | ||||
13 | Robins, Andrew | B | ME001124 | 31 Aug 2025 | 129135L | 1811 | 1732 | |||||||
14 | Amison, John A | B | ME044165 | 31 Oct 2025 | 249945K | 1719 | 1719 | |||||||
15 | Humphreys, Benjamin | ENG | G | ME024401 | 31 Aug 2025 | 329050F | 343410944 | 1898 | 1786 | 1714 | ||||
16 | Morgan, Philip D | ENG | G | ME003771 | 31 Aug 2025 | 115766J | 421650 | 1694 | 1700 | |||||
17 | Graham, Neil | ENG | L | ME011049 | 31 Aug 2999 | 111493B | 408999 | 1740 | 1805 | 1680 | ||||
18 | Gulijevs, Eldars | ENG | G | ME026026 | 30 Jun 2025 | 329071C | 343403204 | 2063 | 1712 | 1637 | ||||
19 | Taylor, Robert P | ENG | G | ME013362 | 31 Aug 2025 | 104775K | 412929 | 1748 | 1743 | 1637 | ||||
20 | Wright, Nigel | ENG | G | ME011334 | 31 Aug 2025 | 253102B | 466140 | 1677 | 1632 | |||||
21 | Hart, John | B | ME007896 | 31 Aug 2025 | 247453A | 1698 | 1584 |
Yellow highlight indicates ECF membership query.
Number | Player | Title | Gen. | Nat. | DM cat | DM num | Expiry | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Williamson, Roger G | ENG | G | ME013645 | 31 Aug 2025 | 163166E | 414620 | 2285 | 2188 | 2285 | ||||
2 | Thomas, Jac | WLS | B | ME035954 | 31 Oct 2025 | 222564F | 1801422 | 2008 | 1964 | 2008 | ||||
3 | O'driscoll, Peter | ENG | G | ME012412 | 31 Aug 2025 | 116375K | 463078 | 1892 | 1892 | |||||
4 | Rothwell, James P | ENG | G | ME006974 | 31 Aug 2025 | 255717E | 462756 | 1886 | 1812 | 1886 | ||||
5 | Banerjee, Sanjoy K | ENG | G | ME020456 | 31 Aug 2025 | 129572L | 462799 | 1790 | 1750 | 1790 | ||||
6 | Hrabchak, Artur | B | ME034680 | 31 Aug 2025 | 349950K | 1724 | 1724 | |||||||
7 | Gillett, John | ENG | G | ME036630 | 31 Dec 2025 | 352287J | 343425429 | 1640 | 1668 | 1640 | ||||
8 | Westhead, Daniel | G | ME048551 | 31 May 2025 | 368514H | 1506 | 1471 |
Yellow highlight indicates ECF membership query.
Number | Player | Title | Gen. | Nat. | DM cat | DM num | Expiry | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Villiers, Thomas | c | ENG | G | ME015517 | 31 Aug 2025 | 224790C | 427209 | 2246 | 2193 | 2246 | |||
2 | Rocco, Federico | ENG | G | ME016862 | 31 Aug 2025 | 283704D | 431362 | 2183 | 2132 | 2203 | ||||
3 | Willmoth, Robert F | c | ENG | G | ME013442 | 31 Aug 2025 | 126824H | 402540 | 2224 | 2120 | 2190 | |||
4 | Ethelontis, Alexandros N | ENG | G | ME000829 | 31 Aug 2025 | 110285A | 405469 | 2130 | 2013 | 2003 | ||||
5 | Rasalingam, Haran | ENG | G | ME005922 | 31 Aug 2025 | 127872B | 451959 | 1994 | 2018 | 1999 | ||||
6 | Eedle, Eric F | ENG | G | ME004821 | 31 Aug 2025 | 279704F | 429627 | 2028 | 1919 | 1895 | ||||
7 | Karia, Kamlesh | ENG | G | ME008478 | 30 Sep 2025 | 279892L | 429376 | 1744 | 1744 | |||||
8 | Hazell, Peter | ENG | G | ME024221 | 31 Aug 2025 | 328479H | 343400922 | 1742 | 1692 | 1742 | ||||
9 | Michener, Max | ENG | G | ME025746 | 31 Aug 2025 | 340439A | 343406270 | 1577 | 1632 | 1632 | ||||
10 | Patel, Leela Maya | ENG | P | ME009114 | 31 Aug 2025 | 305812J | 460516 | 1407 | 1496 | 1458 | ||||
11 | Lee, Xander | ENG | G | ME029901 | 31 Aug 2025 | 343120E | 343401899 | 1478 | 1629 | 1399 | ||||
12 | Ben-Eshak, Djad | ENG | G | ME034452 | 31 Aug 2025 | 342114E | 343111042 | 1354 | 1579 | 1354 | ||||
13 | Rasalingam, Rishi | ENG | G | ME020088 | 31 Aug 2025 | 304065D | 452017 | 1447 | 1337 | |||||
14 | Da Fonseca, Felix | ENG | G | ME034890 | 31 Aug 2025 | 350284D | 343436439 | 1334 | 1593 | 1334 | ||||
15 | Iyer, Pranav | ENG | G | ME028103 | 31 Aug 2025 | 342127C | 343405274 | 1260 | 1541 | 1330 | ||||
16 | Iyer, Shrinivas | ENG | G | ME027889 | 31 Aug 2025 | 341995C | 343400566 | 1262 | 1184 | |||||
17 | Morin, Julian | ENG | G | ME025604 | 31 Aug 2025 | 340076B | 343401929 | 1210 | 1536 | 1142 | ||||
18 | Iyer, Rishabh | ENG | G | ME028105 | 31 Aug 2025 | 342128E | 343405282 | 1073 | 1040 | |||||
19 | Atkin, David | G | ME048263 | 30 Apr 2025 | 367681L | 971 | ||||||||
20 | Patel, Joshan | ENG | P | ME028036 | 31 Aug 2025 | 342115G | 343432212 | 971 |
Yellow highlight indicates ECF membership query.
Number | Player | Title | Gen. | Nat. | DM cat | DM num | Expiry | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Duggan, John E | ENG | G | ME007760 | 31 Aug 2025 | 261816D | 423726 | 2101 | 2004 | 1996 | ||||
2 | Baltrunas, Evaldas | ENG | G | ME036983 | 31 Jan 2026 | 181036E | 343427499 | 2105 | 1979 | 1979 | ||||
3 | Kilambi, Venkata Ananth Akshay | ENG | G | ME021540 | 31 Aug 2025 | 327332F | 489395 | 2011 | 1910 | 1910 | ||||
4 | De Souza, Gustavo | E | ME052917 | 31 Dec 2025 | 373794K | 1900 | ||||||||
5 | Batchelor, Roy | G | ME029096 | 31 Aug 2025 | 342896F | 1870 | 1870 | |||||||
6 | Murakami, Vinicius | E | ME052895 | 31 Dec 2025 | 373793H | 1800 | ||||||||
7 | Padovan, Rudy | G | ME024053 | 31 Aug 2025 | 330584D | 1815 | 1799 | |||||||
8 | Gray, Arthur | ENG | B | ME031242 | 31 Aug 2025 | 345468L | 343404316 | 1855 | 1676 | |||||
9 | Lewin, John H | ENG | G | ME007830 | 31 Aug 2025 | 114342G | 449547 | 1796 | 2033 | 1653 | ||||
10 | Farahmandpour, Ehsan | ENG | G | ME026998 | 31 Aug 2025 | 341294F | 498785 | 1769 | 1711 | 1638 | ||||
11 | Hayes, Callum | ENG | G | ME030512 | 31 Jan 2026 | 275530A | 433454 | 1650 | 1676 | 1584 | ||||
12 | Glanvile, Nicholas | B | ME022213 | 31 Aug 2025 | 327825G | 1595 | 1555 | |||||||
13 | Kilambi, Aahna | w | ENG | G | ME028123 | 31 Aug 2025 | 342135B | 343401082 | 1512 | 1578 | 1512 | |||
14 | Alok, Niraj | G | ME041255 | 30 Jun 2025 | 278730B | 1489 | 1489 | |||||||
15 | Mourant, Malcolm | ENG | B | ME009564 | 31 Aug 2025 | 115916B | 439428 | 1518 | 1470 | |||||
16 | Alok, Akshar | ENG | G | ME041256 | 30 Jun 2025 | 359385L | 343432972 | 1261 | 1469 | |||||
17 | East, Robin | G | ME013564 | 30 Sep 2025 | 182392K | 1682 | 1451 | |||||||
18 | Foreman, Anthony | G | ME015888 | 31 Aug 2025 | 288498H | 1577 | 1451 | |||||||
19 | Charlesworth, Henry | B | ME036806 | 31 Dec 2025 | 352603D | 1429 | 1429 | |||||||
20 | Martins, Al | B | ME032976 | 31 Aug 2025 | 347415L | 1346 | 1346 | |||||||
21 | Walden, Howard | G | ME017101 | 31 Dec 2025 | 225559F | 1397 | 1323 | |||||||
22 | Lynes, Hannah | ENG | G | ME034167 | 30 Apr 2025 | 349825G | 343429122 | 1469 | 1128 | |||||
23 | Smith, Ishaan | B | ME053960 | 31 Jan 2026 | 375170D | 800 |
Yellow highlight indicates ECF membership query.
Number | Player | Title | Gen. | Nat. | DM cat | DM num | Expiry | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hedger, Alec | ENG | G | ME000609 | 31 Jul 2025 | 284954K | 453943 | 2089 | 1901 | 2089 | ||||
2 | Nguyen, Anh | ENG | G | ME028809 | 31 Aug 2025 | 342649L | 343409865 | 2018 | 1854 | 2018 | ||||
3 | Freeman, Luke | ENG | G | ME017698 | 31 Aug 2025 | 317545F | 343411959 | 1921 | 1887 | 1921 | ||||
4 | Chapman, Luke | ENG | G | ME017663 | 30 Apr 2025 | 317568G | 343416608 | 1926 | 1766 | 1905 | ||||
5 | Honarvarmahalati, Hooman | IRI | G | ME027018 | 28 Feb 2026 | 351498F | 42751403 | 1872 | 1833 | 1872 | ||||
6 | Scarry, James | IRL | G | ME051460 | 31 Oct 2025 | 350157H | 2516713 | 1966 | 1822 | 1822 | ||||
7 | Fawcett, James | G | ME041553 | 30 Apr 2025 | 359650D | 1798 | 1698 | |||||||
8 | Chan, Easton | 364534E | 1455 |
Yellow highlight indicates ECF membership query.
Number | Player | Title | Gen. | Nat. | DM cat | DM num | Expiry | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | McGuigan, Paul | G | ME037830 | 28 Feb 2026 | 353807C | 1690 | 1600 | 1600 | ||||||
2 | Manchester, Richard | G | ME043090 | 30 Sep 2025 | 361207H | 1501 | 1581 | |||||||
3 | Robinson, Brian | ENG | G | ME002358 | 30 Sep 2025 | 118082E | 430056 | 1742 | 1734 | 1578 | ||||
4 | Berry, Robert | ENG | G | ME022819 | 31 Oct 2025 | 106664L | 1546 | 1494 | ||||||
5 | Bainbridge, Bryan J | ENG | G | ME002458 | 31 Aug 2025 | 106061C | 1561 | 1469 | ||||||
6 | Edmundson, Deborah | w | G | ME027260 | 31 Aug 2025 | 341467L | 1546 | 1414 | ||||||
7 | Siddle, Michael | ENG | G | ME010388 | 31 Aug 2025 | 164741G | 1549 | 1396 | ||||||
8 | Edmundson, Mark | G | ME027259 | 31 Aug 2025 | 281765C | 1274 | 1031 |
Yellow highlight indicates ECF membership query.
Number | Player | Title | Gen. | Nat. | DM cat | DM num | Expiry | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nguyen, Lam Vy Le | w | ENG | G | ME032769 | 31 Aug 2025 | 346448K | 343410855 | 1715 | 1643 | 1698 | |||
2 | Li, Yueci | w | ENG | G | ME040339 | 31 Dec 2025 | 354308A | 343436234 | 1561 | 1528 | 1673 | |||
3 | Kapitanski, Furion | BUL | G | ME034672 | 31 Aug 2025 | 350025B | 2954630 | 1652 | 1600 | 1652 | ||||
4 | Saxena, Reyansh | ENG | G | ME037167 | 28 Feb 2026 | 352859F | 343423884 | 1632 | 1603 | 1642 | ||||
5 | Saxena, Advik | ENG | G | ME037168 | 28 Feb 2026 | 352860B | 343423892 | 1640 | 1624 | 1640 | ||||
6 | Katukuri, Vijay | ENG | B | ME016085 | 28 Feb 2026 | 303452F | 343407617 | 1617 | 1619 | 1617 | ||||
7 | Liu, Leon | ENG | G | ME025978 | 31 Aug 2025 | 340574G | 343411584 | 1532 | 1527 | 1579 | ||||
8 | Katukuri, Aarav | ENG | G | ME021021 | 31 Aug 2025 | 323755C | 343400604 | 1704 | 1577 | 1563 |
Yellow highlight indicates ECF membership query.
Number | Player | Title | Gen. | Nat. | DM cat | DM num | Expiry | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Trudeau, Gary | G | ME005265 | 31 Aug 2025 | 120611E | 1795 | 1686 | |||||||
2 | Henderson, Jason | 301658E | 1651 | |||||||||||
3 | Hill, Michael | G | ME010504 | 31 Aug 2025 | 102320C | 1598 | 1641 | |||||||
4 | Reid, Mark | 321272F | 1391 | 1582 | ||||||||||
5 | Jenkins, Simon | B | ME024366 | 31 Aug 2025 | 330743J | 1516 | ||||||||
6 | Young, Andy | B | ME001322 | 31 Aug 2025 | 304336J | 1514 | 1507 | |||||||
7 | Hendin, Richard | 303428J | 1321 |
Yellow highlight indicates ECF membership query.
Number | Player | Title | Gen. | Nat. | DM cat | DM num | Expiry | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Clark, Gary M | f | ENG | B | ME005297 | 31 Aug 2025 | 108395J | 401285 | 2238 | 2301 | 2329 | |||
2 | Morrison, Julian | G | ME034518 | 31 Aug 2025 | 204245K | 2050 | 2020 | |||||||
3 | Mayer, Daniel H | G | ME026351 | 31 Aug 2025 | 170191F | 1937 | 1967 | |||||||
4 | Wagstaff-Hall, James | ENG | G | ME022204 | 31 Aug 2025 | 258629A | 343433480 | 1751 | 1897 | |||||
5 | Morris, David | ENG | G | ME003554 | 30 Sep 2025 | 193135A | 421189 | 1885 | 1984 | 1870 | ||||
6 | Smith, Jonathan D | ENG | G | ME019482 | 30 Nov 2025 | 152841F | 470988 | 1591 | 1784 | 1784 | ||||
7 | Fearnley-Sanders, Ben | ENG | G | ME042538 | 31 Aug 2025 | 233106J | 343428860 | 1956 | 1916 | 1771 | ||||
8 | Douglas, Daniel | ENG | G | ME030291 | 31 Aug 2025 | 344523K | 343410456 | 1767 | 1767 | |||||
9 | Gilbertson, Cindy | w | ENG | G | ME038165 | 31 Jan 2026 | 354117E | 343423230 | 1552 | 1701 | 1701 | |||
10 | Penumarthy, Ayush | G | ME033129 | 31 Aug 2025 | 348260B | 1601 | 1684 | |||||||
11 | Stebbings, Robert J | ENG | G | ME013377 | 31 May 2025 | 240733E | 466220 | 1671 | 1645 | |||||
12 | Jones, Humphrey C N | ENG | G | ME019829 | 31 Aug 2025 | 225551A | 414204 | 1631 | 1587 | |||||
13 | Riddick, Alexander | ENG | G | ME030728 | 31 Aug 2025 | 344795K | 343413218 | 1554 | 1554 | |||||
14 | Skurko, Victor | ENG | G | ME040324 | 30 Apr 2025 | 357737F | 343431542 | 1436 | 1553 | 1553 | ||||
15 | Penumarthy, Soumitri | B | ME033128 | 31 Aug 2025 | 348259F | 1617 | 1547 | |||||||
16 | Manikandan, Gaurav | G | ME017526 | 31 Aug 2025 | 315808B | 1575 | 1523 | |||||||
17 | Peters, David | G | ME036179 | 31 Aug 2025 | 351504H | 1457 | 1457 | |||||||
18 | Sobrinho, Miguel | B | ME028256 | 30 Sep 2025 | 342317H | 1666 | 1375 | |||||||
19 | Davis, Jamie | G | ME035407 | 31 Jul 2025 | 350768D | 1157 | 1108 | |||||||
20 | Bhaduri, Aviraj | ENG | G | ME048619 | 31 May 2025 | 368578A | 343451721 | 1005 | ||||||
21 | Davis, Ethan | G | ME034486 | 31 Jul 2025 | 349943B | 979 | ||||||||
22 | Davis, Blake | G | ME041807 | 31 Jul 2025 | 359893H | 976 | ||||||||
23 | Sinha, Jaejoon | B | ME035886 | 30 Sep 2025 | 351322B | 740 | ||||||||
24 | Irie -Williams, Silk | w | ENG | G | ME049270 | 30 Jun 2025 | 367987B | 343458645 | 677 |
Yellow highlight indicates ECF membership query.
Number | Player | Title | Gen. | Nat. | DM cat | DM num | Expiry | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aggarwal, Kian | G | ME025683 | 31 Aug 2025 | 340411A | 1577 | ||||||||
2 | Rajaram, Dilip | G | ME025727 | 31 Aug 2025 | 340361A | 1563 | ||||||||
3 | Kaul, Karmin | ENG | G | ME037136 | 31 Dec 2025 | 352926F | 343453252 | 1484 | ||||||
4 | Nalabothula, Dushyantha Gan | P | ME041159 | 28 Feb 2026 | 359219E | 1400 | ||||||||
5 | Manaloto, Dylan Drake | G | ME045349 | 31 Dec 2025 | 364403A | 1300 | ||||||||
6 | Surisetty, Abhinav Ram | B | ME032277 | 31 Dec 2025 | 346731E | 1294 | ||||||||
7 | Khandhar, Jainam | G | ME031968 | 31 Aug 2025 | 318341F | 1286 | ||||||||
8 | Tewari, Vivaan | ENG | G | ME027514 | 31 Aug 2025 | 341687C | 343453570 | 1210 | ||||||
9 | Bhartiya, Kabir | G | ME053193 | 31 Dec 2025 | 374142E | 1100 | ||||||||
10 | Behera, Nishant | ENG | B | ME049907 | 31 Aug 2025 | 350224H | 343453503 | 1060 | ||||||
11 | Botnari, Sofia | w | G | ME025671 | 31 Aug 2025 | 340433L | 1056 | |||||||
12 | Bhartiya, Nek | B | ME053194 | 31 Dec 2025 | 373971F | 850 | ||||||||
13 | Bhaskaran, Adithya | ENG | G | ME028144 | 30 Sep 2025 | 342119D | 343453511 | 850 |
Yellow highlight indicates ECF membership query.
Number | Player | Title | Gen. | Nat. | DM cat | DM num | Expiry | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Russell, Christopher | ENG | G | ME002908 | 30 Sep 2025 | 191125K | 413569 | 2272 | 2104 | 2104 | ||||
2 | Wilks, Simon | ENG | G | ME014619 | 31 Aug 2025 | 263862K | 427357 | 2182 | 2069 | 2069 | ||||
3 | Manelidou, Maria | wf | w | GRE | B | ME027011 | 30 Sep 2025 | 299339K | 4212240 | 2055 | 2055 | |||
4 | Thomas, James | ENG | G | ME031409 | 31 May 2025 | 345594E | 343404995 | 1929 | 1723 | 1929 | ||||
5 | Bevis, Noah | ENG | G | ME036571 | 31 Oct 2025 | 352194B | 343434630 | 1842 | 1729 | 1842 | ||||
6 | Bryant, Jeffrey | ENG | G | ME028850 | 31 Aug 2025 | 187461F | 343405703 | 1697 | 1713 | 1697 | ||||
7 | Bryant, Otto | ENG | G | ME028851 | 31 Aug 2025 | 342763J | 343405584 | 1329 | 1329 | |||||
8 | Tutin, Aliocha | G | ME053340 | 31 Dec 2025 | 304343F | 1100 |
Yellow highlight indicates ECF membership query.
Number | Player | Title | Gen. | Nat. | DM cat | DM num | Expiry | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Catabay, Mae Katelyn Rose | w | ENG | G | ME009501 | 31 Aug 2025 | 307566H | 484768 | 1865 | 1825 | 1865 | |||
2 | Catabay, Michael | ENG | G | ME010403 | 31 Aug 2025 | 274746H | 484628 | 1974 | 1842 | 1842 | ||||
3 | Rida, Ruqayyah | w | ENG | G | ME023872 | 31 Aug 2025 | 330086K | 343272375 | 2235 | 2019 | 1827 | |||
4 | Catabay, Rezin C | ENG | G | ME013008 | 31 Aug 2025 | 308587K | 487686 | 1909 | 1764 | 1596 | ||||
5 | Konara, Seha | w | ENG | 319892D | 483893 | 1546 | 1569 | 1546 | ||||||
6 | Shiva, Shrishti | w | ENG | G | ME024828 | 31 May 2025 | 331193E | 496731 | 1515 | 1535 | 1515 | |||
7 | Kanellopoulos, Nikolas | G | ME024966 | 31 Aug 2025 | 331547C | 1450 | ||||||||
8 | Knights, Samuel | G | ME042766 | 30 Sep 2025 | 361123B | 1435 | ||||||||
9 | Meyer, Byon | ENG | G | ME002476 | 28 Feb 2026 | 307811F | 343431240 | 1351 | ||||||
10 | Asci-Khela Catabay, Maria | w | ENG | E | ME001805 | 31 Aug 2025 | 298999C | 487570 | 1345 | |||||
11 | Pang, Talia | w | B | ME034648 | 31 Aug 2025 | 323828D | 1333 | |||||||
12 | Ikram, Imthadh | 360048J | 1324 | |||||||||||
13 | Wilde, Grace | ENG | G | ME027708 | 31 Aug 2025 | 341887L | 343401139 | 1713 | 1593 | 1274 | ||||
14 | Konara, Nuvee | w | ENG | 341978C | 499340 | 1151 | 1421 | 1151 | ||||||
15 | Kariyawasam, Alexander | G | ME026364 | 31 Aug 2025 | 340777K | 1120 | ||||||||
16 | Zhao, Ian | G | ME042010 | 31 Aug 2025 | 357992L | 1069 | ||||||||
17 | Tsarev, Mikhail | ENG | G | ME042684 | 28 Feb 2026 | 357131C | 343452655 | 1007 | ||||||
18 | Daniels, Tomi | G | ME049280 | 30 Jun 2025 | 368012F | 1004 | ||||||||
19 | Asiedu, Papa | G | ME050905 | 30 Sep 2025 | 371369G | 970 | ||||||||
20 | Hoxha, Oliver | ENG | G | ME033411 | 31 Aug 2025 | 348472F | 343410537 | 769 | 970 | |||||
21 | Naraparaju, Tharunika | w | G | ME049258 | 30 Jun 2025 | 368010B | 837 | |||||||
22 | Castellino, Enzo | G | ME051346 | 30 Sep 2025 | 371953E | 686 |
Yellow highlight indicates ECF membership query.
Number | Player | Title | Gen. | Nat. | DM cat | DM num | Expiry | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Taylor, Alex B | ENG | B | ME000642 | 31 Aug 2025 | 248954F | 479764 | 1961 | 1804 | 1961 | ||||
2 | Stebbings, Evie | G | ME034355 | 31 Dec 2025 | 362701K | 1683 | ||||||||
3 | Seeley, Sam | G | ME050227 | 31 Aug 2025 | 370538K | 1608 | ||||||||
4 | Boon, Daniel | G | ME050225 | 31 Aug 2025 | 370542A | 1503 | ||||||||
5 | Smith, Sam | 362700H | 1478 | |||||||||||
6 | Athukorallage, Enuka Udan Bandara Athukorala | G | ME053487 | 31 Dec 2025 | 374638A | 1400 | ||||||||
7 | Nutakki, Kushal | ENG | G | ME020479 | 31 Aug 2025 | 322147H | 483958 | 1380 | ||||||
8 | Rose, Charlie | B | ME043729 | 30 Sep 2025 | 361904H | 1380 | ||||||||
9 | Holman, Storm | G | ME050223 | 31 Aug 2025 | 370562G | 1321 | ||||||||
10 | Agius, James | G | ME050226 | 31 Aug 2025 | 356736K | 1042 | ||||||||
11 | Francis, Archie | G | ME050224 | 31 Aug 2025 | 370539A | 997 |
Yellow highlight indicates ECF membership query.
Number | Player | Title | Gen. | Nat. | DM cat | DM num | Expiry | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Townsend, Ray P | B | ME012944 | 31 Aug 2025 | 104787F | 1590 | 1812 | |||||||
2 | Wylie, Steve | SCO | E | ME018988 | 31 Aug 2025 | 104886H | 417351 | 1662 | ||||||
3 | Manger, John D | ENG | G | ME007779 | 31 Aug 2025 | 250159E | 434132 | 1663 | 1847 | 1661 | ||||
4 | Harrison, Peter K | ENG | B | ME012208 | 31 Aug 2025 | 112216C | 416827 | 1691 | 1791 | 1643 | ||||
5 | Watkinson, Phil K | ENG | G | ME012606 | 31 Oct 2025 | 259144D | 419079 | 1726 | 1775 | 1584 | ||||
6 | Gray, Paul | B | ME011855 | 31 Aug 2025 | 260172C | 1535 | 1575 | |||||||
7 | Johnson, Andy G | ENG | B | ME001202 | 31 Aug 2025 | 256116F | 409847 | 1713 | 1761 | 1549 | ||||
8 | Pettitt, David | ENG | B | ME003597 | 31 Aug 2025 | 117024H | 1526 |
Yellow highlight indicates ECF membership query.
Number | Player | Title | Gen. | Nat. | DM cat | DM num | Expiry | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Snyder, Lorelei | w | E | ME049851 | 31 Aug 2025 | 370371L | 2100 | 2100 | ||||||
2 | Kueh, Audrey | w | ENG | G | ME001864 | 28 Feb 2026 | 259379J | 421596 | 2147 | 2060 | 2091 | |||
3 | Zuberi, Ismail | B | ME023143 | 31 Jan 2026 | 329246A | 1830 | ||||||||
4 | Lang, Jonathan | USA | 359906B | 1817 | ||||||||||
5 | Hogervorst, Michael | 364527H | 1643 | |||||||||||
6 | Pleimling, Luc | LUX | E | ME037245 | 31 Dec 2025 | 352811L | 4007409 | 1487 | 1650 | 1606 | ||||
7 | Gkizi, Konstantina | w | E | ME041637 | 31 Aug 2025 | 359775B | 1601 | |||||||
