4NCL Season 2000-01

Division 4 Round 8 Results

11 Warwickshire Select 6½ - 1½ Bristol 3
12 Cheddleton 2 - 6 Southern Counties Stars
13 BCCA 2 ½ - 6½ Wood Green 3
14 White Rose 2 4½ - 3½ Mindsports Ltd


  Warwickshire Select 1988   Bristol 3 1978
111 w Van Drunen, Kees 2230 1 - 0 Humphreys, Jerry 2121
112 b Hynes, Anthony 2056 1 - 0 Hawkins, Nick 2101
113 w Smyth, Martyn 1984 1 - 0 Grossett, Duncan 1952
114 b Baruch, Andrew 2000 1 - 0 Hardy, Roger 2029
115 w Wu, Li 1872 1 - 0 Hammond, Terry 1903
116 b Hunt, Malcolm 1912 0 - 1 Kafka, Graeme 1930
117 w Cooper, David 1864 ½ - ½ Sellars, Martyn 1816
118 b Howard, Marieanne 1568 1 - 0 Wahl-Jorgensen, Karin 1600
             
  6½ - 1½  
  Top
 
  Cheddleton 1799   Southern Counties Stars 2074
121 w Ferguson, Jim 2177 1 - 0 Greet, Andrew 2238
122 b Richardson, Alex 2024 0 - 1 Bigg, Andrew 2157
123 w Edwards, Simon 2050 0 - 1 Edwards, David 2177
124 b Larwood, Peter 1824 0 - 1 Habibi, Amir 2071
125 w Hankey, Chris 1792 1 - 0 Lutton, J Ezra 2102
126 b Edwards, Roger 1728 0 - 1 Cooley, Oliver 2064
127 w Miller, Dan 1000 0 - 1 Partington, Anna 1712
128 b Miller, Naomi 1000 0 - 1 Lutton, E Josiah 1572
             
  2 - 6  
  Top
 
  BCCA 2 1768   Wood Green 3 2012
131 w Milnes, Anthony 1896 ½ - ½ Savage, Ben 2129
132 b Teran, Carlos 1904 0 - 1 Yastrebov, Alexander 2165
133 w Stuttard, D. 1888 0 - 1 Tebbs, Howard 2097
134 b Hardy, Otto 1808 0 - 1 Maduekwe, Chiedu 2144
135 w Jones, Ronald 1696 0 - 1 Kikoyo, Ali 1952
136 b Jones, Mary 1592 0 - 1 Cutmore, Martin 1808
137 w Richardson, Larry 1592 0 - 1 Cutmore, David 1792
138 b default d - d Burrows, Daniel
             
  ½ - 6½  
  Top
 
  White Rose 2 2000   Mindsports Ltd 1975
141 w White, Mark 2142 ½ - ½ Parker, Robert 2119
142 b Lim, Chin Lee 2071 0 - 1 Almond, Richard 2140
143 w Forbes, Cathy 2073 ½ - ½ Coleman, James 2064
144 b Keeling, Geoffrey 2067 ½ - ½ Purdon, Colin 2089
145 w Van Kemenade, Rudy 2080 1 - 0 Blewitt, Steven 1872
146 b Lewyk, Ihor 1880 1 - 0 Kelly, Paul 1816
147 w Keeling, Karen 1688 0 - 1 Meynell, Alexander 1728
148 b Jones, Rupert 1680 1 - 0 Gross, Danielle 1200
             
  4½ - 3½  
  Top