Season 2007-08
| RD 1 | RICHMOND | 2271 | v | GUILDFORD-A&DC 1 | 2479 | |
| 1 | w | Gormally, Daniel W | 2509 | 1 - 0 | Hebden, Mark L | 2540 |
| 2 | b | Bates, Richard A | 2378 | ½ - ½ | Pert, Nicholas | 2536 |
| 3 | w | Wall, Gavin | 2328 | 1 - 0 | Plaskett, James (default) | 2503 |
| 4 | b | Bisby, Daniel L | 2276 | 0 - 1 | Kosten, Anthony C | 2508 |
| 5 | w | Franklin, Michael J | 2230 | 1 - 0 | Tissir, Mohamed * | 2444 |
| 6 | b | Nixon, Thomas C M | 2211 | 0 - 1 | Cherniaev, Alexander | 2501 |
| 7 | w | Meyer, Gordon | 2164 | 0 - 1 | Shaw, John K | 2446 |
| 8 | b | Chevannes, Sabrina (F) | 2073 | 0 - 1 | Lalic, Susan (F) | 2350 |
| 3½-4½ |
| RD 1 | BARBICAN 4NCL 1 | 2340 | v | BARBICAN 4NCL 2 | 2208 | |
| 1 | w | Cox, John J | 2381 | 0 - 1 | Rogers, Jonathan W | 2344 |
| 2 | b | Collins, Sam | 2405 | 1 - 0 | Sands, David | 2260 |
| 3 | w | Collinson, Adam | 2385 | ½ - ½ | Hodgson, John H | 2227 |
| 4 | b | D'Costa, Lorin A R | 2384 | 1 - 0 | Coleman, David | 2234 |
| 5 | w | Knott, Simon | 2374 | 1 - 0 | Farrand, Julian T | 2169 |
| 6 | b | Devereaux, Maxim | 2350 | ½ - ½ | Taylor, Peter | 2209 |
| 7 | w | Pritchett, Craig W | 2316 | 1 - 0 | Manley, Jon P | 2174 |
| 8 | b | Lauterbach, Ingrid (F) | 2124 | 1 - 0 | Bhatia, Kanwal K (F) | 2047 |
| 6 - 2 |
| RD 1 | BETSSON.COM | 2369 | v | SLOUGH SHARKS 1 | 2287 | |
| 1 | w | Hunt, Adam C | 2461 | 0 - 1 | Smolen, Jan | 2438 |
| 2 | b | Pert, Richard G | 2455 | 1 - 0 | Pg, Mohd Omar Ak Hirawan * | 2344 |
| 3 | w | Hunt, Harriet (F) | 2448 | 1 - 0 | Bezuch, Martin | 2238 |
| 4 | b | Ledger, Andrew J | 2418 | 1 - 0 | Rees, Ioan | 2259 |
| 5 | w | Ansell, Simon | 2405 | ½ - ½ | Williams, Samuel G | 2267 |
| 6 | b | Eames, Robert G | 2290 | ½ - ½ | Marlow, Michael | 2267 |
| 7 | w | Ledger, David J | 2285 | ½ - ½ | Kahar, Krunal | 2197 |
| 8 | b | Ledger, Stephen C | 2188 | 1 - 0 | default | |
| 5½-2½ |
| RD 1 | NORTH WEST EAGLES 1 | 2266 | v | HILSMARK KINGFISHER 1 | 2277 | |
| 1 | w | Macak, Stefan | 2370 | 0 - 1 | Gordon, Stephen J | 2487 |
| 2 | b | Quillan, Gary | 2359 | 0 - 1 | Greet, Andrew N | 2441 |
| 3 | w | Morrison, Graham | 2322 | ½ - ½ | Hanley, Craig A | 2436 |
| 4 | b | Kennaugh, Charles W | 2294 | 1 - 0 | Briscoe, Christopher | 2224 |
| 5 | w | van der Linden, Lukas | 2270 | ½ - ½ | Tavoularis, Nicholas | 2276 |
| 6 | b | Coates, Kenneth G | 2242 | 1 - 0 | Lindner, Daniel | 2238 |
| 7 | w | Hulmes, David I | 2225 | ½ - ½ | McFarland, Robert S | 2232 |
| 8 | b | Grigoryan-Lyell, Meri (F) | 2048 | ½ - ½ | Klein, Cornelia (F) * | 1883 |
| 4 - 4 |
| RD 1 | CAMBRIDGE UNIVERSITY 1 | 2221 | v | THE GAMBIT ADS | 2346 | |
| 1 | w | Mah, Karl C C | 2410 | ½ - ½ | Speelman, Jonathan S | 2511 |
| 2 | b | Pinter, Gabor | 2362 | 0 - 1 | Davies, Nigel R | 2495 |
| 3 | w | Moskovic, David M | 2275 | 0 - 1 | Cernousek, Lukas | 2405 |
| 4 | b | Conlon, Joe | 2201 | ½ - ½ | Jirka, Jiri | 2398 |
| 5 | w | Garner, David | 2188 | 0 - 1 | Richardson, John R | 2304 |
| 6 | b | Churm, Rohan M | 2178 | ½ - ½ | Snape, Ian | 2255 |
| 7 | w | Eckersley-Waites, Adam | 2175 | 1 - 0 | Anderton, David | 2245 |
| 8 | b | Broomfield, Lucy (F) | 1981 | 0 - 1 | Bellin, Jana (F) | 2151 |
| 2½-5½ |
| RD 1 | GUILDFORD-A&DC 2 | 2301 | v | WOOD GREEN | 2248 | |
| 1 | w | Howell, David W L | 2519 | ½ - ½ | Turner, Matthew J | 2483 |
| 2 | b | King, Daniel J | 2517 | ½ - ½ | Sowray, Peter J | 2352 |
| 3 | w | Buckley, Graeme | 2379 | ½ - ½ | Tiller, Bjorn | 2382 |
| 4 | b | Thompson, Ian D | 2322 | ½ - ½ | Pein, Malcolm | 2395 |
| 5 | w | Cooksey, Paul S | 2245 | ½ - ½ | Law, Andrew P | 2308 |
| 6 | b | Sharpe, Ian | 2290 | 1 - 0 | Lee, Graham D | 2276 |
| 7 | w | Richardson, Keith B | 2239 | ½ - ½ | Hegarty, Sarah (F) | 1967 |
| 8 | b | Samul, Mariana (F) | 1900 | ½ - ½ | Cumming, Rhys | 1818 |
| 4½-3½ |