Season 2007-08
| RD 2 | GUILDFORD-A&DC 1 | 2497 | v | GUILDFORD-A&DC 2 | 2280 | |
| 1 | w | Hebden, Mark L | 2540 | 1 - 0 | Tissir, Mohamed * | 2444 |
| 2 | b | Howell, David W L | 2519 | 1 - 0 | Shaw, John K | 2446 |
| 3 | w | King, Daniel J | 2517 | 0 - 1 | Buckley, Graeme | 2379 |
| 4 | b | Kosten, Anthony C | 2508 | ½ - ½ | Thompson, Ian D | 2322 |
| 5 | w | Pert, Nicholas | 2536 | 1 - 0 | Richardson, Keith B | 2239 |
| 6 | b | Cherniaev, Alexander | 2501 | ½ - ½ | Sharpe, Ian | 2290 |
| 7 | w | Plaskett, James | 2503 | 1 - 0 | Abayasekera, Roger | 2217 |
| 8 | b | Lalic, Susan (F) | 2350 | 1 - 0 | Samul, Mariana (F) | 1900 |
| 6 - 2 |
| RD 2 | HILSMARK KINGFISHER 1 | 2277 | v | CAMBRIDGE UNIVERSITY 1 | 2189 | |
| 1 | w | Gordon, Stephen J | 2487 | 1 - 0 | Mah, Karl C C | 2410 |
| 2 | b | Greet, Andrew N | 2441 | ½ - ½ | Moskovic, David M | 2275 |
| 3 | w | Hanley, Craig A | 2436 | 1 - 0 | Garner, David | 2188 |
| 4 | b | Briscoe, Christopher | 2224 | ½ - ½ | Conlon, Joe | 2201 |
| 5 | w | Tavoularis, Nicholas | 2276 | 1 - 0 | Churm, Rohan M | 2178 |
| 6 | b | Lindner, Daniel | 2238 | 1 - 0 | Eckersley-Waites, Adam | 2175 |
| 7 | w | McFarland, Robert S | 2232 | ½ - ½ | Beckett, Chris J * | 2106 |
| 8 | b | Klein, Cornelia (F) * | 1883 | 0 - 1 | Broomfield, Lucy (F) | 1981 |
| 5½-2½ |
| RD 2 | SLOUGH SHARKS 1 | 2287 | v | BARBICAN 4NCL 1 | 2358 | |
| 1 | w | Smolen, Jan | 2438 | 0 - 1 | Parker, Jonathan | 2527 |
| 2 | b | Pg, Mohd Omar Ak Hirawan (def) * | 2344 | 0 - 1 | D'Costa, Lorin A R | 2384 |
| 3 | w | Bezuch, Martin | 2238 | 0 - 1 | Cox, John J | 2381 |
| 4 | b | Rees, Ioan | 2259 | ½ - ½ | Collins, Sam | 2405 |
| 5 | w | Williams, Samuel G | 2267 | 0 - 1 | Knott, Simon | 2374 |
| 6 | b | Marlow, Michael | 2267 | ½ - ½ | Devereaux, Maxim | 2350 |
| 7 | w | Kahar, Krunal | 2197 | 0 - 1 | Pritchett, Craig W | 2316 |
| 8 | b | default | 0 - 1 | Lauterbach, Ingrid (F) | 2124 | |
| 1 - 7 |
| RD 2 | WOOD GREEN | 2248 | v | RICHMOND | 2271 | |
| 1 | w | Turner, Matthew J | 2483 | ½ - ½ | Gormally, Daniel W | 2509 |
| 2 | b | Sowray, Peter J | 2352 | 0 - 1 | Bates, Richard A | 2378 |
| 3 | w | Tiller, Bjorn | 2382 | ½ - ½ | Wall, Gavin | 2328 |
| 4 | b | Pein, Malcolm | 2395 | ½ - ½ | Bisby, Daniel L | 2276 |
| 5 | w | Law, Andrew P | 2308 | ½ - ½ | Franklin, Michael J | 2230 |
| 6 | b | Lee, Graham D | 2276 | 1 - 0 | Nixon, Thomas C M | 2211 |
| 7 | w | Hegarty, Sarah (F) | 1967 | ½ - ½ | Meyer, Gordon | 2164 |
| 8 | b | Cumming, Rhys | 1818 | ½ - ½ | Chevannes, Sabrina (F) | 2073 |
| 4 - 4 |
| RD 2 | THE GAMBIT ADS | 2346 | v | NORTH WEST EAGLES 1 | 2274 | |
| 1 | w | Speelman, Jonathan S | 2511 | 1 - 0 | Macak, Stefan | 2370 |
| 2 | b | Davies, Nigel R | 2495 | ½ - ½ | Quillan, Gary | 2359 |
| 3 | w | Cernousek, Lukas | 2405 | 1 - 0 | Morrison, Graham | 2322 |
| 4 | b | Jirka, Jiri | 2398 | 1 - 0 | Hague, Ben | 2300 |
| 5 | w | Richardson, John R | 2304 | ½ - ½ | Carleton, John J | 2322 |
| 6 | b | Snape, Ian | 2255 | 1 - 0 | Coates, Kenneth G | 2242 |
| 7 | w | Anderton, David | 2245 | 1 - 0 | Hulmes, David I | 2225 |
| 8 | b | Bellin, Jana (F) | 2151 | ½ - ½ | Grigoryan-Lyell, Meri (F) | 2048 |
| 6½-1½ |
| RD 2 | BARBICAN 4NCL 2 | 2189 | v | BETSSON.COM | 2369 | |
| 1 | w | Rogers, Jonathan W | 2344 | 0 - 1 | Hunt, Adam C | 2461 |
| 2 | b | Sands, David | 2260 | 0 - 1 | Pert, Richard G | 2455 |
| 3 | w | Manley, Jon P | 2174 | 0 - 1 | Hunt, Harriet (F) | 2448 |
| 4 | b | Coleman, David | 2234 | 0 - 1 | Ledger, Andrew J | 2418 |
| 5 | w | Farrand, Julian T | 2169 | 0 - 1 | Ansell, Simon | 2405 |
| 6 | b | Taylor, Peter | 2209 | 1 - 0 | Eames, Robert G | 2290 |
| 7 | w | Brett, Andrew * | 2075 | 0 - 1 | Ledger, David J | 2285 |
| 8 | b | Bhatia, Kanwal K (F) | 2047 | 1 - 0 | Ledger, Stephen C | 2188 |
| 2 - 6 |