Season 2007-08
| RD 1 | PRIDE AND PREJUDICE | 2111 | v | BRISTOL 1 | 2224 | |
| 1 | w | Summerscale, Aaron | 2493 | ½ - ½ | Rudd, Jack | 2370 |
| 2 | b | Ward, Chris G | 2439 | ½ - ½ | Cobb, Charles | 2408 |
| 3 | w | Winkelmann, Elena (F) | 2162 | ½ - ½ | Beaumont, Chris | 2324 |
| 4 | b | Forbes, Cathy (F) | 2090 | 0 - 1 | Walker, Martin | 2262 |
| 5 | w | Kieran, Rosalind A (F) | 2038 | 0 - 1 | Buckley, David E | 2240 |
| 6 | b | Yurenok, Maria S (F) | 2036 | ½ - ½ | Sherwin, James T | 2236 |
| 7 | w | Thilaganathan, Jessica (F) | 1917 | ½ - ½ | Poobalasingam, Peter | 2133 |
| 8 | b | Jain, Radha (F) | 1710 | 0 - 1 | Menard, Marie (F) | 1821 |
| 2½-5½ |
| RD 1 | OXFORD 1 | 2198 | v | POISONED PAWNS 1 | 2184 | |
| 1 | w | Savage, Ben D | 2335 | 1 - 0 | Swanson, Stephen | 2248 |
| 2 | b | White, Michael J R | 2246 | 0 - 1 | Morgan, Ben | 2233 |
| 3 | w | Rose, Matthew | 2233 | 1 - 0 | Dunn, Andrew | 2204 |
| 4 | b | Rawlinson, Aidan | 2221 | ½ - ½ | Dargan, Paul | 2185 |
| 5 | w | Shaw, David A | 2219 | 1 - 0 | Byway, Paul | 2167 |
| 6 | b | Smallbone, Kieran | 2216 | ½ - ½ | Rosen, Daniel B | 2127 |
| 7 | w | Eckersley-Waites, Tom | 2186 | 0 - 1 | Dignam, Matthew | 2122 |
| 8 | b | Messam-Sparks, Lateefah (F) | 1924 | 1 - 0 | default | |
| 5 - 3 |
| RD 1 | KINGS HEAD | 2200 | v | WHITE ROSE | 2262 | |
| 1 | w | Whiteley, Andrew | 2269 | 0 - 1 | Teplitsky, Jan | 2451 |
| 2 | b | Spivack, Simon | 2203 | 0 - 1 | Gourlay, Iain | 2347 |
| 3 | w | McMichael, Richard | 2255 | 0 - 1 | Kaid, Almar | 2271 |
| 4 | b | Okike, David C | 2183 | 1 - 0 | Adams, David M | 2234 |
| 5 | w | Wittmann, Jochen | 2165 | ½ - ½ | Gayson, Peter M | 2232 |
| 6 | b | Thomas, Richard H | 2185 | 0 - 1 | Corke, Anya (F) | 2149 |
| 7 | w | Compton, Alistair | 2139 | 0 - 1 | Barrett, Steve J | 2219 |
| 8 | b | default | 0 - 1 | Burnett, Jim | 2190 | |
| 1½-6½ |
| RD 1 | WESSEX 1 | 2239 | v | SOUTH WALES DRAGONS 1 | 2200 | |
| 1 | w | Allicock, Rawle A | 2302 | ½ - ½ | Cobb, James E | 2422 |
| 2 | b | Poulton, James | 2372 | ½ - ½ | Cooper, John G | 2366 |
| 3 | w | Upton, Ian J | 2263 | ½ - ½ | Blackburn, Jonathan L B | 2215 |
| 4 | b | Corkett, Anthony R | 2312 | 0 - 1 | Morris, Charles F | 2198 |
| 5 | w | Webb, Richard M | 2257 | ½ - ½ | James, David J | 2220 |
| 6 | b | Simons, Martin J | 2220 | ½ - ½ | Zeidler, Sven P | 2216 |
| 7 | w | Lock, Gavin R | 2193 | ½ - ½ | Trevelyan, John | 2196 |
| 8 | b | Khoo, Selina (F) | 1991 | 1 - 0 | van Kemenade, Julie (F) | 1764 |
| 4 - 4 |
| RD 1 | CHEDDLETON-POINTON | 2182 | v | GUILDFORD-A&DC 3 | 2098 | |
| 1 | w | Bellin, Robert | 2403 | ½ - ½ | Tymrakiewicz, Rafal | 2252 |
| 2 | b | Wallace, Paul A | 2282 | 1 - 0 | Abayasekera, Roger | 2217 |
| 3 | w | Sharp, John R | 2155 | 0 - 1 | Frostick, Clive A | 2156 |
| 4 | b | Bennett, Patrick | 2150 | 0 - 1 | Punnett, Alan K | 2103 |
| 5 | w | Harman, Kenneth B | 2173 | 0 - 1 | Taylor, Mark | 2150 |
| 6 | b | McKenna, Jason P * | 2139 | ½ - ½ | Howell, Christopher | 2112 |
| 7 | w | Berglitz, Regina H (F) | 2107 | ½ - ½ | Dreczkowski, Ryszard | 2039 |
| 8 | b | Hamblin, David J | 2044 | ½ - ½ | Hunt, Daniel (J) | 1754 |
| 3 - 5 |
| RD 1 | HILSMARK KINGFISHER 2 | 1869 | v | BARBICAN 4NCL YOUTH | 1979 | |
| 1 | w | Forman, Karl L | 2034 | 0 - 1 | Moore, John C | 2052 |
| 2 | b | Tivillier, Jacques * | 1900 | ½ - ½ | Wells, Daniel | 2024 |
| 3 | w | Foord, Dominic | 1950 | 1 - 0 | Brett, Andrew * | 2075 |
| 4 | b | Shepherd, David | 1895 | ½ - ½ | O'Toole, George E | 1974 |
| 5 | w | Hogarth, Mark J | 1918 | 0 - 1 | Franklin, Samuel | 1917 |
| 6 | b | Shepherd, Katherine (F) | 1515 | 0 - 1 | Anandajeyarajah, Thilagini (F) | 1830 |
| 7 | w | default | - | default | ||
| 8 | b | default | - | default | ||
| 2 - 4 |