Season 2007-08
| RD 2 | BRISTOL 1 | 2224 | v | HILSMARK KINGFISHER 2 | 1914 | |
| 1 | w | Berzinsh, Roland | 2415 | 1 - 0 | Costley, Martin O | 2187 |
| 2 | b | Rudd, Jack | 2370 | 1 - 0 | Forman, Karl L | 2034 |
| 3 | w | Beaumont, Chris | 2324 | 1 - 0 | Tivillier, Jacques * | 1900 |
| 4 | b | Walker, Martin | 2262 | 1 - 0 | Foord, Dominic | 1950 |
| 5 | w | Buckley, David E | 2240 | 1 - 0 | Shepherd, David | 1895 |
| 6 | b | Poobalasingam, Peter | 2133 | 1 - 0 | Hogarth, Mark J | 1918 |
| 7 | w | Menard, Marie (F) | 1821 | 1 - 0 | Shepherd, Katherine (F) | 1515 |
| 8 | b | Cobb, Charles | 1 - 0 | default | ||
| 8 - 0 |
| RD 2 | SOUTH WALES DRAGONS 1 | 2216 | v | CHEDDLETON-POINTON | 2156 | |
| 1 | w | Cobb, James E | 2422 | ½ - ½ | Bellin, Robert | 2403 |
| 2 | b | Cooper, John G | 2366 | ½ - ½ | Wallace, Paul A | 2282 |
| 3 | w | Morris, Charles F | 2198 | 0 - 1 | Harman, Kenneth B | 2173 |
| 4 | b | Zeidler, Sven P | 2216 | 1 - 0 | Bennett, Patrick | 2150 |
| 5 | w | Blackburn, Jonathan L B | 2215 | 1 - 0 | Berglitz, Regina H (F) | 2107 |
| 6 | b | Trevelyan, John | 2196 | 1 - 0 | Hamblin, David J | 2044 |
| 7 | w | James, David J | 2220 | 1 - 0 | Edwards, Simon | 2025 |
| 8 | b | van Kemenade, Julie (F) | 1895 | 0 - 1 | Simmons, Matthew | 2061 |
| 5 - 3 |
| RD 2 | WHITE ROSE | 2262 | v | OXFORD 1 | 2189 | |
| 1 | w | Teplitsky, Jan | 2451 | ½ - ½ | Savage, Ben D | 2335 |
| 2 | b | Gourlay, Iain | 2347 | 1 - 0 | White, Michael J R | 2246 |
| 3 | w | Kaid, Almar | 2271 | ½ - ½ | Shaw, David A | 2219 |
| 4 | b | Barrett, Steve J | 2219 | 0 - 1 | Eckersley-Waites, Tom | 2186 |
| 5 | w | Gayson, Peter M | 2232 | 1 - 0 | Rawlinson, Aidan | 2221 |
| 6 | b | Adams, David M | 2234 | 1 - 0 | Hackett, David G | 2163 |
| 7 | w | Corke, Anya (F) | 2149 | ½ - ½ | Smallbone, Kieran | 2216 |
| 8 | b | Burnett, Jim | 2190 | 1 - 0 | Messam-Sparkes, Lateefah (F) | 1924 |
| 5½-2½ |
| RD 2 | BARBICAN 4NCL YOUTH | 1969 | v | PRIDE AND PREJUDICE | 2168 | |
| 1 | w | Wells, Daniel | 2024 | 0 - 1 | Summerscale, Aaron | 2493 |
| 2 | b | Moore, John C | 2052 | 0 - 1 | Ward, Chris G | 2439 |
| 3 | w | Anandajeyarajah, Similan | 2016 | ½ - ½ | Winkelmann, Elena (F) | 2162 |
| 4 | b | O'Toole, George E | 1974 | 0 - 1 | Forbes, Cathy (F) | 2090 |
| 5 | w | Franklin, Samuel | 1917 | 1 - 0 | Yurenok, Maria S (F) | 2036 |
| 6 | b | Anandajeyarajah, Thilagini (F) | 1830 | 0 - 1 | Kieran, Rosalind A (F) | 2038 |
| 7 | w | default | 0 - 1 | Thilaganathan, Jessica (F) | 1917 | |
| 8 | b | default | 0 - 1 | Summerscale, Claire E (F) | ||
| 1½-6½ |
| RD 2 | GUILDFORD-A&DC 3 | 2098 | v | WESSEX 1 | 2239 | |
| 1 | w | Tymrakiewicz, Rafal | 2252 | 1 - 0 | Allicock, Rawle A | 2302 |
| 2 | b | Cooksey, Paul S | 2217 | 1 - 0 | Poulton, James | 2372 |
| 3 | w | Frostick, Clive A | 2156 | ½ - ½ | Upton, Ian J | 2263 |
| 4 | b | Punnett, Alan K | 2103 | 0 - 1 | Corkett, Anthony R | 2312 |
| 5 | w | Taylor, Mark | 2150 | ½ - ½ | Webb, Richard M | 2257 |
| 6 | b | Howell, Christopher | 2112 | 0 - 1 | Simons, Martin J | 2220 |
| 7 | w | Dreczkowski, Ryszard | 2039 | 0 - 1 | Lock, Gavin R | 2193 |
| 8 | b | Hunt, Daniel (J) | 1754 | 1 - 0 | Khoo, Selina (F) | 1991 |
| 4 - 4 |
| RD 2 | POISONED PAWNS 1 | 2111 | v | KINGS HEAD | 2077 | |
| 1 | w | Swanson, Stephen | 2248 | ½ - ½ | Kwiatkowski, Feliks J | 2255 |
| 2 | b | Morgan, Ben | 2233 | ½ - ½ | Spivack, Simon | 2203 |
| 3 | w | Dunn, Andrew | 2204 | 1 - 0 | McMichael, Richard | 2255 |
| 4 | b | Dargan, Paul | 2185 | 0 - 1 | Okike, David C | 2183 |
| 5 | w | Byway, Paul | 2167 | 1 - 0 | Ward, Julian T | 2145 |
| 6 | b | Rosen, Daniel B | 2127 | ½ - ½ | Thomas, Richard H | 2185 |
| 7 | w | Dignam, Matthew | 2122 | 1 - 0 | Compton, Alistair | 2139 |
| 8 | b | Bentley, Emma (F) | 1605 | 1 - 0 | default | 1250 |
| 5½-2½ |