Season 2007-08
| RD 3 | WHITE ROSE | 2213 | v | HILSMARK KINGFISHER 2 | 2049 | |
| 1 | w | Gourlay, Iain | 2349 | 1 - 0 | Therrien, Alex | 2241 |
| 2 | b | Kaid, Almar | 2271 | 0 - 1 | Hagesaether, Arne | 2153 |
| 3 | w | Barrett, Steve J | 2254 | 1 - 0 | Crombleholme, Alan K | 2117 |
| 4 | b | Gayson, Peter M | 2232 | 1 - 0 | Forman, Karl L | 2034 |
| 5 | w | Potts, Alan W | 2262 | ½ - ½ | Parmar, Amisha (F) | 2007 |
| 6 | b | Adams, David M | 2218 | 1 - 0 | Foord, Dominic | 2004 |
| 7 | w | Burnett, Jim | 2190 | 1 - 0 | Tivillier, Jacques | 1900 |
| 8 | b | Khakimova, Masura (F) | 1925 | ½ - ½ | Alcock, Graham P * | 1935 |
| 6 - 2 |
| RD 3 | OXFORD 1 | 2232 | v | GUILDFORD-A&DC 3 | 2138 | |
| 1 | w | Savage, Ben D | 2332 | ½ - ½ | Tymrakiewicz, Rafal | 2252 |
| 2 | b | Ozeren, Kemal | 2312 | 1 - 0 | Cooksey, Paul S | 2245 |
| 3 | w | Shaw, David A | 2219 | 1 - 0 | Richardson, Keith B | 2239 |
| 4 | b | Smallbone, Kieran | 2216 | 1 - 0 | Anderton, Matthew N | 2233 |
| 5 | w | White, Michael J R | 2274 | 1 - 0 | Taylor, Mark | 2150 |
| 6 | b | Rawlinson, Aidan | 2221 | 1 - 0 | Hill, David F | 2059 |
| 7 | w | Eckersley-Waites, Tom | 2186 | 1 - 0 | Dreczkowski, Ryszard | 2039 |
| 8 | b | Tidman, Sophie (F) | 2092 | 1 - 0 | Morris, Claire H (F) | 1885 |
| 7½-½ |
| RD 3 | WESSEX 1 | 2189 | v | BARBICAN 4NCL YOUTH | 2119 | |
| 1 | w | Yeo, Michael J (reserve) | 2153 | 0 - 1 | Dorrington, Christopher | 2240 |
| 2 | b | Poulton, James | 2372 | 1 - 0 | Coleman, David | 2234 |
| 3 | w | Simons, Martin J | 2220 | ½ - ½ | Taylor, Peter | 2206 |
| 4 | b | Lock, Gavin R | 2212 | ½ - ½ | Kilpatrick, Callum | 2189 |
| 5 | w | Webb, Richard M | 2257 | 1 - 0 | Farrand, Julian T | 2169 |
| 6 | b | Jenks, Bruce | 2148 | ½ - ½ | Hodgson, John H | 2207 |
| 7 | w | Hopkins, Jamie R | 2137 | ½ - ½ | O'Toole, George E | 1987 |
| 8 | b | Khoo, Selina (F) | 2010 | 1 - 0 | Anandajeyarajah, Thilagini * | 1720 |
| 5 - 3 |
| RD 3 | KINGS HEAD | 2192 | v | SOUTH WALES DRAGONS 1 | 2218 | |
| 1 | w | Kwiatkowski, Feliks J | 2237 | ½ - ½ | Cobb, James E | 2417 |
| 2 | b | Okike, David C | 2183 | ½ - ½ | Cooper, John G | 2366 |
| 3 | w | McMichael, Richard | 2255 | 1 - 0 | Blackburn, Jonathan L B | 2228 |
| 4 | b | Spivack, Simon | 2203 | 0 - 1 | Morris, Charles F | 2198 |
| 5 | w | Thomas, Richard H | 2185 | ½ - ½ | James, David J | 2220 |
| 6 | b | Mackenzie, Colin | 2139 | 0 - 1 | Zeidler, Sven P | 2219 |
| 7 | w | Compton, Alistair | 2139 | 1 - 0 | Spice, Alan | 2170 |
| 8 | b | default | 0 - 1 | Wilson, Julie (F) | 1927 | |
| 3½-4½ |
| RD 3 | CHEDDLETON-POINTON | 2195 | v | BRISTOL 1 | 2262 | |
| 1 | w | Lamoureux, Charles * | 2360 | 0 - 1 | Cobb, Charles | 2401 |
| 2 | b | Bellin, Robert | 2400 | 0 - 1 | Rudd, Jack | 2332 |
| 3 | w | Wallace, Paul A | 2254 | ½ - ½ | Walker, Martin | 2244 |
| 4 | b | Bennett, Patrick | 2150 | 0 - 1 | Beaumont, Chris | 2324 |
| 5 | w | McKenna, Jason P | 2139 | ½ - ½ | Buckley, David E | 2240 |
| 6 | b | Buxton, David E | 2145 | 0 - 1 | Poobalasingam, Peter | 2158 |
| 7 | w | Lamoureux, Izabelle (F) * | 2084 | ½ - ½ | Dilleigh, Stephen P | 2135 |
| 8 | b | Edwards, Simon | 2025 | 1 - 0 | default | |
| 2½-5½ |
| RD 3 | PRIDE AND PREJUDICE | 2218 | v | POISONED PAWNS 1 | 2130 | |
| 1 | w | Emms, John M | 2503 | 1 - 0 | Swanson, Stephen | 2248 |
| 2 | b | Summerscale, Aaron | 2478 | ½ - ½ | Posazhennikov, Alex | 2226 |
| 3 | w | Ward, Chris G | 2441 | ½ - ½ | Harley, Andrew | 2219 |
| 4 | b | Winkelmann, Elena (F) | 2115 | 0 - 1 | Morgan, Ben | 2233 |
| 5 | w | Flear, Christine (F) | 2149 | ½ - ½ | Borman, Philip J | 2214 |
| 6 | b | Yurenok, Maria S (F) | 2036 | ½ - ½ | Byway, Paul | 2167 |
| 7 | w | Forbes, Cathy (F) | 2090 | 1 - 0 | Rosen, Daniel B | 2127 |
| 8 | b | Thilaganathan, Jessica (F) | 1929 | 0 - 1 | Bentley, Emma (F) | 1605 |
| 4 - 4 |