Season 2007-08
| RD 4 | BRISTOL 1 | 2154 | v | WESSEX 1 | 2189 | |
| 1 | w | Cobb, Charles | 2401 | 1 - 0 | Poulton, James | 2372 |
| 2 | b | Rudd, Jack | 2332 | ½ - ½ | Simons, Martin J | 2220 |
| 3 | w | Walker, Martin | 2244 | ½ - ½ | Webb, Richard M | 2257 |
| 4 | b | Beaumont, Chris | 2324 | 1 - 0 | Lock, Gavin R | 2212 |
| 5 | w | Buckley, David E | 2240 | 0 - 1 | Yeo, Michael J | 2153 |
| 6 | b | Poobalasingam, Peter | 2158 | 1 - 0 | Jenks, Bruce | 2148 |
| 7 | w | Dilleigh, Stephen P | 2135 | ½ - ½ | Hopkins, Jamie R | 2137 |
| 8 | b | Jarvis, Deborah (F) * | 1400 | ½ - ½ | Khoo, Selina (F) | 2010 |
| 5 - 3 |
| RD 4 | SOUTH WALES DRAGONS 1 | 2210 | v | OXFORD 1 | 2232 | |
| 1 | w | Cobb, James E | 2417 | ½ - ½ | Savage, Ben D | 2332 |
| 2 | b | Cooper, John G | 2366 | ½ - ½ | Ozeren, Kemal | 2312 |
| 3 | w | Blackburn, Jonathan L B | 2228 | 0 - 1 | Shaw, David A | 2219 |
| 4 | b | Morris, Charles F | 2198 | 0 - 1 | White, Michael J R | 2274 |
| 5 | w | James, David J | 2220 | 0 - 1 | Rawlinson, Aidan | 2221 |
| 6 | b | Zeidler, Sven P | 2219 | 0 - 1 | Eckersley-Waites, Tom | 2186 |
| 7 | w | Spice, Alan | 2170 | ½ - ½ | Smallbone, Kieran | 2216 |
| 8 | b | Blackburn, Suzie (F) | 1859 | 0 - 1 | Tidman, Sophie (F) | 2092 |
| 1½-6½ |
| RD 4 | HILSMARK KINGFISHER 2 | 2049 | v | PRIDE AND PREJUDICE | 2218 | |
| 1 | w | Therrien, Alex | 2241 | ½ - ½ | Emms, John M | 2503 |
| 2 | b | Hagesaether, Arne | 2153 | 0 - 1 | Ward, Chris G | 2441 |
| 3 | w | Crombleholme, Alan K | 2117 | 0 - 1 | Summerscale, Aaron | 2478 |
| 4 | b | Forman, Karl L | 2034 | 0 - 1 | Winkelmann, Elena (F) | 2115 |
| 5 | w | Parmar, Amisha (F) | 2007 | ½ - ½ | Flear, Christine (F) | 2149 |
| 6 | b | Foord, Dominic | 2004 | 0 - 1 | Forbes, Cathy (F) | 2090 |
| 7 | w | Tivillier, Jacques | 1900 | 0 - 1 | Yurenok, Maria S (F) | 2036 |
| 8 | b | Alcock, Graham P * | 1935 | 0 - 1 | Thilaganathan, Jessica (F) | 1929 |
| 1 - 7 |
| RD 4 | BARBICAN 4NCL YOUTH | 2096 | v | CHEDDLETON-POINTON | 2173 | |
| 1 | w | Dorrington, Christopher | 2240 | ½ - ½ | Lamoureux, Charles | 2360 |
| 2 | b | Coleman, David | 2234 | 0 - 1 | Bellin, Robert | 2400 |
| 3 | w | Farrand, Julian T | 2169 | 0 - 1 | Wallace, Paul A | 2254 |
| 4 | b | Kilpatrick, Callum | 2189 | ½ - ½ | Bennett, Patrick | 2150 |
| 5 | w | Hodgson, John H | 2207 | 1 - 0 | Lamoureux, Izabelle (F) | 2084 |
| 6 | b | Wells, Daniel | 2024 | ½ - ½ | Siddall, Phillip L * | 2155 |
| 7 | w | O'Toole, George E | 1987 | 1 - 0 | Whitfield, Craig M | 1955 |
| 8 | b | Anandajeyarajah, Thilagini (F) | 1720 | ½ - ½ | Edwards, Simon | 2025 |
| 4 - 4 |
| RD 4 | GUILDFORD-A&DC 3 | 2121 | v | KINGS HEAD | 2187 | |
| 1 | w | Tymrakiewicz, Rafal | 2252 | 1 - 0 | Kwiatkowski, Feliks J | 2237 |
| 2 | b | Anderton, Matthew N | 2233 | 1 - 0 | Okike, David C | 2183 |
| 3 | w | Richardson, Keith B | 2239 | 0 - 1 | McMichael, Richard | 2255 |
| 4 | b | Shepley, Julien M | 2110 | ½ - ½ | Lewis, Alex | 2173 |
| 5 | w | Taylor, Mark | 2150 | ½ - ½ | Thomas, Richard H | 2185 |
| 6 | b | Hill, David F | 2059 | 1 - 0 | Mackenzie, Colin | 2139 |
| 7 | w | Dreczkowski, Ryszard | 2039 | ½ - ½ | Compton, Alistair | 2139 |
| 8 | b | Morris, Claire H (F) | 1885 | 1 - 0 | default | |
| 5½-2½ |
| RD 4 | POISONED PAWNS 1 | 2130 | v | WHITE ROSE | 2215 | |
| 1 | w | Swanson, Stephen | 2248 | ½ - ½ | Gourlay, Iain | 2349 |
| 2 | b | Posazhennikov, Alex | 2226 | ½ - ½ | Kaid, Almar | 2271 |
| 3 | w | Harley, Andrew | 2219 | ½ - ½ | Barrett, Steve J | 2254 |
| 4 | b | Morgan, Ben | 2233 | 0 - 1 | Gayson, Peter M | 2232 |
| 5 | w | Borman, Philip J | 2214 | ½ - ½ | Potts, Alan W | 2262 |
| 6 | b | Byway, Paul | 2167 | ½ - ½ | Adams, David M | 2218 |
| 7 | w | Rosen, Daniel B | 2127 | ½ - ½ | Burnett, Jim | 2190 |
| 8 | b | Bentley, Emma (F) | 1605 | 0 - 1 | Mohammed, Mursal (J) * | 1940 |
| 3 - 5 |