Season 2007-08
| RD 5 | SOUTH WALES DRAGONS 1 | 2199 | v | PRIDE AND PREJUDICE | 2270 | |
| 1 | w | Cobb, James E | 2412 | 1 - 0 | Emms, John M | 2502 |
| 2 | b | Cooper, John G | 2360 | 0 - 1 | Ward, Chris G | 2440 |
| 3 | w | Kett, Timothy | 2243 | 0 - 1 | Summerscale, Aaron | 2475 |
| 4 | b | Morris, Charles F | 2203 | 0 - 1 | Milliet, Sophie (F) | 2376 |
| 5 | w | Zeidler, Sven P | 2223 | 1 - 0 | Flear, Christine (F) | 2161 |
| 6 | b | James, David J | 2198 | 0 - 1 | Winkelmann, Elena (F) | 2065 |
| 7 | w | Trevelyan, John | 2185 | 1 - 0 | Forbes, Cathy (F) | 2104 |
| 8 | b | van Kemenade, Julie (F) | 1764 | 0 - 1 | Yurenok, Maria S (F) | 2033 |
| 3 - 5 |
| RD 5 | WHITE ROSE | 2286 | v | BARBICAN 4NCL YOUTH | 2054 | |
| 1 | w | Wells, Peter K | 2520 | 1 - 0 | Coleman, David | 2217 |
| 2 | b | Gourlay, Iain | 2362 | 1 - 0 | Farrand, Julian T | 2151 |
| 3 | w | Wall, Tim * | 2363 | 1 - 0 | Hodgson, John H | 2216 |
| 4 | b | Van de Griendt, Jan W | 2358 | 0 - 1 | Levermore, Peter A | 2120 |
| 5 | w | Barrett, Steve J | 2257 | 0 - 1 | O'Toole, George E | 1985 |
| 6 | b | Gayson, Peter M | 2250 | 1 - 0 | Wells, Daniel | 2022 |
| 7 | w | Adams, David M | 2203 | 1 - 0 | Franklin, Samuel | 2001 |
| 8 | b | Khakimova, Masura (F) | 1978 | 1 - 0 | Anandajeyarajah, Thilagini (F) | 1720 |
| 6 - 2 |
| RD 5 | OXFORD 1 | 2216 | v | WESSEX 1 | 2195 | |
| 1 | w | Savage, Ben D | 2305 | 1 - 0 | Corkett, Anthony R | 2306 |
| 2 | b | Rose, Matthew | 2248 | ½ - ½ | Poulton, James | 2364 |
| 3 | w | Shaw, David A | 2261 | 1 - 0 | Lock, Gavin R | 2213 |
| 4 | b | Smallbone, Kieran | 2230 | ½ - ½ | Webb, Richard M | 2260 |
| 5 | w | Eckersley-Waites, Tom | 2215 | 1 - 0 | Simons, Martin J | 2228 |
| 6 | b | Rawlinson, Aidan | 2229 | ½ - ½ | Yeo, Michael J | 2110 |
| 7 | w | Dickinson, Timothy R | 2166 | ½ - ½ | Neil, David R | 2176 |
| 8 | b | Lang, Heather (F) | 2072 | 1 - 0 | Moore, Gillian A (F) | 1905 |
| 6 - 2 |
| RD 5 | GUILDFORD-A&DC 3 | 2199 | v | BRISTOL 1 | 2246 | |
| 1 | w | Thompson, Ian D | 2313 | 0 - 1 | Berzinsh, Roland | 2417 |
| 2 | b | Granat, Russell G | 2266 | ½ - ½ | Cobb, Charles | 2410 |
| 3 | w | Tymrakiewicz, Rafal | 2273 | 0 - 1 | Rudd, Jack | 2326 |
| 4 | b | Cooksey, Paul S | 2258 | 1 - 0 | Beaumont, Chris | 2328 |
| 5 | w | Jackson, Adrian * | 2209 | 1 - 0 | Walker, Martin | 2250 |
| 6 | b | Richardson, Keith B | 2217 | 1 - 0 | Collier, David O | 2104 |
| 7 | w | Horton, Justin | 2157 | ½ - ½ | Curtis, John | 2127 |
| 8 | b | Samul, Mariana (F) | 1900 | 0 - 1 | Levacic, Melissa (F) * | 2009 |
| 4 - 4 |
| RD 5 | POISONED PAWNS 1 | 2104 | v | HILSMARK KINGFISHER 2 | 1984 | |
| 1 | w | Posazhennikov, Alex | 2231 | 1 - 0 | Burrows, Martin P | 2205 |
| 2 | b | Swanson, Stephen | 2242 | 0 - 1 | Tavoularis, Nicholas | 2242 |
| 3 | w | Dunn, Andrew | 2210 | 1 - 0 | Hagesaether, Arne (def) | 2166 |
| 4 | b | Byway, Paul | 2159 | ½ - ½ | Forman, Karl L | 2017 |
| 5 | w | Dignam, Matthew | 2139 | 1 - 0 | Tivillier, Jacques | 1900 |
| 6 | b | Rosen, Daniel B | 2124 | 1 - 0 | Alcock, Graham P | 1935 |
| 7 | w | Winfridsson, Ola | 2108 | 1 - 0 | Shepherd, David | 1895 |
| 8 | b | Mountford, Corinne (F) * | 1615 | 1 - 0 | Shepherd, Katherine (F) | 1515 |
| 6½-1½ |
| RD 5 | KINGS HEAD | 2198 | v | CHEDDLETON-POINTON | 2230 | |
| 1 | w | Whiteley, Andrew | 2265 | ½ - ½ | Bellin, Robert | 2385 |
| 2 | b | McMichael, Richard | 2253 | ½ - ½ | Lamoureux, Charles | 2354 |
| 3 | w | Okike, David C | 2189 | ½ - ½ | Wallace, Paul A | 2267 |
| 4 | b | Spivack, Simon | 2191 | 0 - 1 | Shaw, Robert | 2291 |
| 5 | w | Wittmann, Jochen | 2165 | 0 - 1 | Sharp, John R | 2155 |
| 6 | b | Ward, Julian T | 2145 | ½ - ½ | Acey, Gerald | 2150 |
| 7 | w | Thomas, Richard H | 2176 | 1 - 0 | McKenna, Jason P | 2141 |
| 8 | b | default | 0 - 1 | Lamoureux, Izabelle (F) | 2095 | |
| 3 - 5 |