Season 2008-09
| RD 1 | GUILDFORD-A&DC 2 | 2418 | v | WHITE ROSE 1 | 2320 | |
| 1 | w | Hebden, Mark L | 2515 | 0 - 1 | Wells, Peter K | 2516 |
| 2 | b | King, Daniel J | 2518 | 0 - 1 | Jones, Gawain C B | 2548 |
| 3 | w | Kosten, Anthony C | 2510 | ½ - ½ | McNab, Colin | 2455 |
| 4 | b | Buckley, Graeme | 2399 | ½ - ½ | Palliser, Richard | 2407 |
| 5 | w | Tissir, Mohamed | 2463 | 1 - 0 | Barrett, Steve J | 2226 |
| 6 | b | Muir, Andrew J | 2359 | ½ - ½ | Gayson, Peter M | 2254 |
| 7 | w | Cooksey, Paul S | 2304 | 0 - 1 | Adams, David M | 2177 |
| 8 | b | Sandu, Mihaela (F) | 2273 | 0 - 1 | Parmar, Amisha (F) | 1974 |
| 2½-5½ |
| RD 1 | SAMBUCA SHARKS | 2196 | v | RICHMOND | 2180 | |
| 1 | w | Rendle, Thomas E | 2385 | ½ - ½ | Bates, Richard A | 2387 |
| 2 | b | Krensing, Jan | 2287 | 1 - 0 | Wall, Gavin | 2307 |
| 3 | w | Roberson, Peter T | 2236 | 0 - 1 | Bisby, Daniel L | 2287 |
| 4 | b | Van Weersel, Arlette (F) | 2209 | 0 - 1 | Muter, Donny | 2190 |
| 5 | w | Williams, Samuel G | 2218 | 0 - 1 | Osborne, Marcus E | 2199 |
| 6 | b | Ruston, Mark R | 2085 | 1 - 0 | Meyer, Gordon | 2161 |
| 7 | w | Varnam, Liam D | 2118 | 0 - 1 | Mitchem, Nicholas D | 1971 |
| 8 | b | Makepeace, Philip J | 2027 | ½ - ½ | Sirisena, Chantal N (F) * | 1935 |
| 3 - 5 |
| RD 1 | WOOD GREEN HILSMARK KINGFISHER 1 | 2444 | v | CAMBRIDGE UNIVERSITY 1 | 2243 | |
| 1 | w | Gordon, Stephen J | 2521 | 1 - 0 | Dearing, Eddie | 2393 |
| 2 | b | Trent, Lawrence | 2470 | ½ - ½ | Mah, Karl C C | 2408 |
| 3 | w | Greet, Andrew N | 2440 | ½ - ½ | Pinter, Gabor | 2355 |
| 4 | b | Arakhamia-Grant, Ketevan (F) | 2448 | 1 - 0 | Alfred, Nathan | 2323 |
| 5 | w | Hanley, Craig A | 2431 | 1 - 0 | Moskovic, David M | 2307 |
| 6 | b | Martin, Andrew D | 2425 | ½ - ½ | Quist, Sven Roy | 2137 |
| 7 | w | Rechel, Bernd | 2422 | 1 - 0 | Churm, Rohan M | 2207 |
| 8 | b | McDonald, Neil | 2398 | 1 - 0 | Kourtseva, Julie (F) | 1815 |
| 6½-1½ |
| RD 1 | SOUTH WALES DRAGONS 1 | 2232 | v | BARBICAN 4NCL 1 | 2388 | |
| 1 | w | Cobb, James E | 2451 | ½ - ½ | Parker, Jonathan | 2538 |
| 2 | b | Cooper, John G | 2362 | 0 - 1 | Turner, Matthew J | 2505 |
| 3 | w | Rees, Ioan | 2297 | ½ - ½ | D'Costa, Lorin A R | 2411 |
| 4 | b | Kett, Timothy | 2272 | 0 - 1 | Ferguson, Mark | 2398 |
| 5 | w | Blackburn, Jonathan L B | 2175 | 1 - 0 | Cox, John J | 2381 |
| 6 | b | Zeidler, Sven P | 2224 | 1 - 0 | Knott, Simon | 2348 |
| 7 | w | Morris, Charles F | 2195 | 1 - 0 | Rogers, Jonathan W | 2347 |
| 8 | b | Blackburn, Suzie (F) | 1883 | 0 - 1 | Lauterbach, Ingrid (F) | 2178 |
| 4 - 4 |