Season 2008-09
| RD 3 | CAMBRIDGE UNIVERSITY 1 | 2283 | v | GUILDFORD-A&DC 2 | 2440 | |
| 1 | w | Wong, Zi Jing | 2414 | 0 - 1 | Kosten, Anthony C | 2510 |
| 2 | b | Dearing, Eddie | 2393 | 0 - 1 | Prie, Eric | 2491 |
| 3 | w | Pinter, Gabor | 2355 | 0 - 1 | Flear, Glenn C | 2473 |
| 4 | b | Mah, Karl C C | 2408 | 0 - 1 | Shaw, John K | 2469 |
| 5 | w | Alfred, Nathan | 2323 | 0 - 1 | Cherniaev, Alexander | 2438 |
| 6 | b | Churm, Rohan M | 2207 | 0 - 1 | Tissir, Mohamed | 2463 |
| 7 | w | Conlon, Joe | 2212 | ½ - ½ | Buckley, Graeme | 2399 |
| 8 | b | Broomfield, Lucy (F) | 1949 | 0 - 1 | Sandu, Mihaela (F) | 2273 |
| ½-7½ |
| RD 3 | WOOD GREEN HILSMARK KINGFISHER 1 | 2468 | v | WHITE ROSE 1 | 2315 | |
| 1 | w | Berczes, David | 2514 | 1 - 0 | Wells, Peter K | 2516 |
| 2 | b | Gordon, Stephen J | 2521 | 1 - 0 | Jones, Gawain C B | 2548 |
| 3 | w | Szabo, Krisztian * | 2520 | ½ - ½ | McNab, Colin | 2455 |
| 4 | b | Lalic, Bogdan | 2531 | ½ - ½ | Palliser, Richard | 2407 |
| 5 | w | Arakhamia-Grant, Ketevan (F) | 2448 | 1 - 0 | Gayson, Peter M | 2254 |
| 6 | b | Greet, Andrew N | 2440 | 1 - 0 | Barrett, Steve J | 2226 |
| 7 | w | Berczes, Csaba | 2399 | 1 - 0 | Adams, David M | 2177 |
| 8 | b | Tiller, Bjorn | 2370 | 1 - 0 | Maroroa, Sue (F) * | 1938 |
| 7 - 1 |
| RD 3 | SOUTH WALES DRAGONS 1 | 2200 | v | RICHMOND | 2184 | |
| 1 | w | Cobb, James E | 2451 | ½ - ½ | Bates, Richard A | 2387 |
| 2 | b | Cooper, John G | 2362 | ½ - ½ | Wall, Gavin | 2307 |
| 3 | w | Morris, Charles F | 2195 | 0 - 1 | Bisby, Daniel L | 2287 |
| 4 | b | Zeidler, Sven P | 2224 | 0 - 1 | Muter, Donny | 2190 |
| 5 | w | O'Neill, Paul | 2204 | 1 - 0 | Meyer, Gordon | 2161 |
| 6 | b | James, David J | 2137 | ½ - ½ | Franklin, Michael J | 2232 |
| 7 | w | Roberts, David L | 2144 | 1 - 0 | Mitchem, Nicholas D | 1971 |
| 8 | b | Blackburn, Suzie (F) | 1883 | 1 - 0 | Sirisena, Chantal N (def) (F) | 1935 |
| 4½-3½ |
| RD 3 | BARBICAN 4NCL 1 | 2385 | v | SAMBUCA SHARKS | 2143 | |
| 1 | w | Parker, Jonathan | 2538 | 1 - 0 | Rendle, Thomas E | 2385 |
| 2 | b | Turner, Matthew J | 2505 | 1 - 0 | Krensing, Jan | 2287 |
| 3 | w | Ferguson, Mark | 2398 | 1 - 0 | Martyn, Rafe | 2293 |
| 4 | b | Collinson, Adam | 2389 | ½ - ½ | Williams, Samuel G | 2218 |
| 5 | w | Knott, Simon | 2348 | 1 - 0 | Roberson, Peter T | 2236 |
| 6 | b | Cox, John J | 2381 | 1 - 0 | Purton, Ben J | 2106 |
| 7 | w | Berry, Neil | 2323 | 1 - 0 | Makepeace, Philip J | 2027 |
| 8 | b | Regan, Natasha (F) | 2197 | 1 - 0 | Sainbayar, Anuurai (F) * | 1590 |
| 7½-½ |