Season 2008-09
| RD 9 | BARBICAN 4NCL YOUTH | 2041 | v | FCA SOLUTIONS 1 | 2056 | |
| 1 | w | Chapman, Terence | 2232 | ½ - ½ | Tippleston, Charles | 2167 |
| 2 | b | Franklin, Samuel | 2131 | ½ - ½ | Almond, Richard | 2114 |
| 3 | w | O'Toole, George E | 2125 | 1 - 0 | Smith, Graham | 2122 |
| 4 | b | Sen, Subin | 2069 | 1 - 0 | Habershon, Paul | 2081 |
| 5 | w | Brett, Andrew | 2065 | 1 - 0 | Reuben, Stewart | 2102 |
| 6 | b | Moore, John C | 2063 | 0 - 1 | Borrowdale, Graham | 2035 |
| 7 | w | Cumming, Rhys | 1890 | 0 - 1 | Majer, Chris E | 2078 |
| 8 | b | Ynojosa, Angelica M (F) | 1751 | ½ - ½ | Evans, Helen (F) | 1745 |
| 4½-3½ |
| RD 9 | WESSEX 2 | 2003 | v | CELTIC TIGERS 1 | 2143 | |
| 1 | w | Pleasants, Allan J | 2088 | 0 - 1 | Wippermann, Till | 2434 |
| 2 | b | Clark, Ian C | 2093 | 0 - 1 | Hoffmann, Hendrik | 2210 |
| 3 | w | Wilkinson, John R | 2035 | ½ - ½ | Kemp, Peter D | 2167 |
| 4 | b | Gregory, Keith D | 2057 | 0 - 1 | Haldane, Robin | 2155 |
| 5 | w | Buchkremer, Felix | 2076 | 0 - 1 | Mueller, Jan | 2118 |
| 6 | b | Taylor-Bowd, Phil | 2037 | ½ - ½ | Pedersen, Carsten | 2167 |
| 7 | w | Coburn, Joe | 1950 | ½ - ½ | Thomas, Robert K | 2155 |
| 8 | b | Daley, Eugene (J) | 1689 | ½ - ½ | Owens, Megan (F) | 1738 |
| 2 - 6 |
| RD 9 | ANGLIAN AVENGERS | 2120 | v | CHEDDLETON-POINTON | 2254 | |
| 1 | w | Talsma, Paul A | 2263 | 0 - 1 | Arkell, Keith | 2517 |
| 2 | b | Spence, David | 2237 | 0 - 1 | Bellin, Robert | 2389 |
| 3 | w | Player, Edmund C | 2132 | 1 - 0 | Grooten, Herman | 2344 |
| 4 | b | Gray, Mark S | 2125 | 0 - 1 | Schuurman, Petra (F) | 2348 |
| 5 | w | Gregory, Stephen J | 2163 | ½ - ½ | Wallace, Paul A | 2243 |
| 6 | b | Bucknell, Malcolm | 2175 | 0 - 1 | McKenna, Jason P | 2167 |
| 7 | w | Wallis, Ian | 1962 | 0 - 1 | Bennett, Patrick | 2075 |
| 8 | b | Merry, Alan B (J) | 1900 | 0 - 1 | Whitfield, Craig M | 1951 |
| 1½-6½ |
| RD 9 | BROWN JACK | 2108 | v | SOUTH WALES DRAGONS 2 | 1969 | |
| 1 | w | Haydon, Richard | 2189 | ½ - ½ | Morris, Gareth L | 2156 |
| 2 | b | Richmond, Peter A | 2249 | 1 - 0 | Brown, Alan M | 2116 |
| 3 | w | Bourne, Johnathan | 2096 | ½ - ½ | Burton, Graham P | 2059 |
| 4 | b | Cabero, Pablo Padilla | 2168 | 1 - 0 | Bennion, David A | 2030 |
| 5 | w | Rabbitt, Michael | 2025 | 1 - 0 | Mort, Andrew J | 2015 |
| 6 | b | Tomboline, David | 2014 | 0 - 1 | Doran, Chris | 1919 |
| 7 | w | Headlong, Fenella (F) | 1995 | ½ - ½ | Dixon, Chris | 1895 |
| 8 | b | Richmond, Jane (reserve) (F) | 2124 | 1 - 0 | Menon, Davin (J) * | 1564 |
| 5½-2½ |