Season 2009-10
| RD 10 | WOOD GREEN HILSMARK KINGFISHER 1 | 2544 | v | WHITE ROSE 1 | 2317 | |
| 1 | w | McShane, Luke J | 2628 | 1 - 0 | Wells, Peter K | 2492 |
| 2 | b | Hammer, Jon Ludvig | 2617 | 1 - 0 | McNab, Colin A | 2468 |
| 3 | w | Baburin, Alexander | 2552 | ½ - ½ | Palliser, Richard JD | 2435 |
| 4 | b | Pert, Nicholas | 2541 | ½ - ½ | Buckley, Simon T | 2348 |
| 5 | w | Gordon, Stephen J | 2527 | 1 - 0 | Townsend, M Paul | 2222 |
| 6 | b | Speelman, Jon S | 2530 | ½ - ½ | Gayson, Peter M | 2205 |
| 7 | w | Berczes, David | 2510 | ½ - ½ | Adams, David M | 2217 |
| 8 | b | Arakhamia-Grant, Ketevan E (F) | 2447 | 1 - 0 | Fernandez, Lucia Fidalgo (F) | 2150 |
| 6 - 2 |
| RD 10 | PRIDE AND PREJUDICE | 2521 | v | BARBICAN 4NCL 1 | 2398 | |
| 1 | w | Adams, Michael | 2704 | ½ - ½ | D'Costa, Lorin AR | 2466 |
| 2 | b | Howell, David W L | 2612 | 0 - 1 | Parker, Jonathan F | 2523 |
| 3 | w | Hebden, Mark L | 2548 | ½ - ½ | Turner, Matthew J | 2515 |
| 4 | b | Flear, Glenn C | 2517 | 0 - 1 | Ferguson, Mark | 2393 |
| 5 | w | Emms, John M | 2484 | 0 - 1 | Collins, Sam E | 2401 |
| 6 | b | Hunt, Harriet V (F) | 2452 | 0 - 1 | Cox, John J | 2389 |
| 7 | w | Ward, Chris G | 2431 | ½ - ½ | Knott, Simon JB | 2342 |
| 8 | b | Grafl, Florian | 2421 | ½ - ½ | Lauterbach, Ingrid (F) | 2158 |
| 2 - 6 |
| RD 10 | CAMBRIDGE UNIVERSITY 1 | 2209 | v | WOOD GREEN HILSMARK KINGFISHER 2 | 2357 | |
| 1 | w | Dearing, Edward J | 2406 | ½ - ½ | Tiller, Bjorn | 2378 |
| 2 | b | Pinter, Gabor | 2349 | 1 - 0 | Trent, Lawrence | 2454 |
| 3 | w | Mah, Karl CC | 2417 | ½ - ½ | Greet, Andrew N | 2429 |
| 4 | b | Moskovic, David M | 2305 | 0 - 1 | McDonald, Neil | 2421 |
| 5 | w | Pickard, Charles | 2191 | 0 - 1 | Houska, Jovanka (F) | 2392 |
| 6 | b | Eckersley-Waites, Adam | 2197 | 0 - 1 | Sowray, Peter J | 2334 |
| 7 | w | Beckett, Chris J | 2098 | 0 - 1 | Tjolsen, Katrine (F) | 2212 |
| 8 | b | Kourtseva, Julie (F) | 1706 | 0 - 1 | Briscoe, Chris | 2232 |
| 2 - 6 |
| RD 10 | THE ADS | 2212 | v | GUILDFORD-A&DC 1 | 2378 | |
| 1 | w | Jirka, Jiri | 2398 | 1 - 0 | Conquest, Stuart C | 2551 |
| 2 | b | Taulbut, Shaun M | 2388 | 0 - 1 | King, Daniel J | 2494 |
| 3 | w | Richardson, John R | 2298 | ½ - ½ | Berzinsh, Roland | 2423 |
| 4 | b | Snape, Ian L | 2205 | 0 - 1 | Buckley, Graeme N | 2390 |
| 5 | w | Anderton, David W | 2211 | ½ - ½ | Lalic, Susan K (F) | 2298 |
| 6 | b | Bellin, Jana (F) | 2151 | 0 - 1 | Povah, Nigel E | 2336 |
| 7 | w | Williams, Peter A | 2122 | 0 - 1 | Wall, Gavin | 2296 |
| 8 | b | Bellin, Christopher J | 1922 | 0 - 1 | Osborne, Marcus E | 2239 |
| 2 - 6 |