Season 2009-10
| RD 11 | BARBICAN 4NCL 1 | 2404 | v | WOOD GREEN HILSMARK KINGFISHER 1 | 2529 | |
| 1 | w | Turner, Matthew J | 2515 | 0 - 1 | Hammer, Jon Ludvig | 2617 |
| 2 | b | Parker, Jonathan F | 2523 | ½ - ½ | McShane, Luke J | 2628 |
| 3 | w | D'Costa, Lorin AR | 2466 | ½ - ½ | Gordon, Stephen J | 2527 |
| 4 | b | Collins, Sam E | 2401 | 0 - 1 | Pert, Nicholas | 2541 |
| 5 | w | Cox, John J | 2389 | ½ - ½ | Speelman, Jon S | 2530 |
| 6 | b | Ferguson, Mark | 2393 | 0 - 1 | Berczes, David | 2510 |
| 7 | w | Devereaux, Maxim L | 2387 | ½ - ½ | Arakhamia-Grant, Ketevan E (F) | 2447 |
| 8 | b | Lauterbach, Ingrid (F) | 2158 | 0 - 1 | Greet, Andrew N | 2429 |
| 2 - 6 |
| RD 11 | WHITE ROSE 1 | 2317 | v | PRIDE AND PREJUDICE | 2521 | |
| 1 | w | Palliser, Richard JD | 2435 | 0 - 1 | Adams, Michael | 2704 |
| 2 | b | McNab, Colin A | 2468 | 0 - 1 | Howell, David W L | 2612 |
| 3 | w | Wells, Peter K | 2492 | ½ - ½ | Emms, John M | 2484 |
| 4 | b | Buckley, Simon T | 2348 | 0 - 1 | Flear, Glenn C | 2517 |
| 5 | w | Townsend, M Paul | 2222 | 0 - 1 | Hebden, Mark L | 2548 |
| 6 | b | Gayson, Peter M | 2205 | ½ - ½ | Hunt, Harriet V (F) | 2452 |
| 7 | w | Adams, David M | 2217 | 0 - 1 | Ward, Chris G | 2431 |
| 8 | b | Fernandez, Lucia Fidalgo (F) | 2150 | 0 - 1 | Grafl, Florian | 2421 |
| 1 - 7 |
| RD 11 | GUILDFORD-A&DC 1 | 2378 | v | CAMBRIDGE UNIVERSITY 1 | 2237 | |
| 1 | w | Conquest, Stuart C | 2551 | ½ - ½ | Pinter, Gabor | 2349 |
| 2 | b | King, Daniel J | 2494 | 0 - 1 | Mah, Karl CC | 2417 |
| 3 | w | Berzinsh, Roland | 2423 | 0 - 1 | Dearing, Edward J | 2406 |
| 4 | b | Buckley, Graeme N | 2390 | 0 - 1 | Moskovic, David M | 2305 |
| 5 | w | Lalic, Susan K (F) | 2298 | 1 - 0 | Eckersley-Waites, Adam | 2197 |
| 6 | b | Povah, Nigel E | 2336 | 0 - 1 | Beckett, Chris J | 2098 |
| 7 | w | Wall, Gavin | 2296 | ½ - ½ | Chan, Nevil | 2098 |
| 8 | b | Thompson, Ian D | 2235 | 1 - 0 | Chevannes, Sabrina L (F) | 2022 |
| 3 - 5 |
| RD 11 | WOOD GREEN HILSMARK KINGFISHER 2 | 2330 | v | THE ADS | 2212 | |
| 1 | w | Trent, Lawrence | 2454 | 1 - 0 | Jirka, Jiri | 2398 |
| 2 | b | McDonald, Neil | 2421 | 1 - 0 | Taulbut, Shaun M | 2388 |
| 3 | w | Houska, Jovanka (F) | 2392 | ½ - ½ | Richardson, John R | 2298 |
| 4 | b | Sowray, Peter J | 2334 | ½ - ½ | Snape, Ian L | 2205 |
| 5 | w | Tiller, Bjorn | 2378 | ½ - ½ | Anderton, David W | 2211 |
| 6 | b | Briscoe, Chris | 2232 | 1 - 0 | Bellin, Jana (F) | 2151 |
| 7 | w | McFarland, Robert S | 2215 | ½ - ½ | Williams, Peter A | 2122 |
| 8 | b | Tjolsen, Katrine (F) | 2212 | 1 - 0 | Bellin, Christopher J | 1922 |
| 6 - 2 |