Season 2009-10
| RD 1 | PANDORA'S BOX GRANTHAM | 2117 | v | GUILDFORD-A&DC 1 | 2372 | |
| 1 | w | Slavin, Alexei | 2331 | 0 - 1 | Kosten, Anthony C | 2497 |
| 2 | b | Stockwell, Mark B | 2242 | 0 - 1 | King, Daniel J | 2494 |
| 3 | w | Cumbers, Paul | 2218 | 0 - 1 | Berzinsh, Roland | 2424 |
| 4 | b | Muter, Donny | 2220 | 0 - 1 | Buckley, Graeme N | 2388 |
| 5 | w | Walton, Alan J | 2147 | ½ - ½ | Povah, Nigel E | 2336 |
| 6 | b | Birtwistle, Nigel | 2179 | 0 - 1 | Wall, Gavin | 2296 |
| 7 | w | Milson, Samuel A | 1994 | 0 - 1 | Lalic, Susan K (F) | 2310 |
| 8 | b | Milson, Amy F (F) | 1602 | 0 - 1 | Anderton, Matthew N | 2232 |
| ½-7½ |
| RD 1 | WOOD GREEN HILSMARK KINGFISHER 2 | 2244 | v | SOUTH WALES DRAGONS | 2191 | |
| 1 | w | Sowray, Peter J | 2318 | 1 - 0 | Cobb, James E | 2415 |
| 2 | b | Tiller, Bjorn | 2378 | 1 - 0 | Cooper, John G | 2346 |
| 3 | w | Farrand, Tom | 2278 | 0 - 1 | Zeidler, Sven P | 2221 |
| 4 | b | Broomfield, Matthew P | 2339 | 1 - 0 | Morris, Charles F | 2189 |
| 5 | w | Briscoe, Chris | 2232 | ½ - ½ | Redmond, John P | 2196 |
| 6 | b | McFarland, Robert S | 2215 | ½ - ½ | O'Neill, Paul | 2163 |
| 7 | w | Hegarty, Sarah N (F) | 2096 | 0 - 1 | James, David J | 2110 |
| 8 | b | Hasman, Cengiz | 2093 | 1 - 0 | Wilson, Julie C (F) | 1890 |
| 5 - 3 |
| RD 1 | BETSSON.COM | 2270 | v | BARBICAN 4NCL 1 | 2339 | |
| 1 | w | Hunt, Adam C | 2422 | ½ - ½ | Parker, Jonathan F | 2523 |
| 2 | b | Ansell, Simon T | 2380 | 0 - 1 | D'Costa, Lorin AR | 2479 |
| 3 | w | Baker, Chris W | 2357 | 0 - 1 | Collins, Sam E | 2431 |
| 4 | b | Webb, Laurence E | 2321 | ½ - ½ | Ferguson, Mark | 2410 |
| 5 | w | Eames, Robert S | 2276 | 0 - 1 | Cox, John J | 2378 |
| 6 | b | Ledger, Dave J | 2245 | ½ - ½ | Devereaux, Maxim L | 2387 |
| 7 | w | Ledger, Stephen C | 2106 | ½ - ½ | Knott, Simon JB | 2348 |
| 8 | b | Chaumont, Adeline (F) | 2049 | 0 - 1 | Ynojosa, Angelica Maria (F) | 1753 |
| 2 - 6 |
| RD 1 | WHITE ROSE 1 | 2287 | v | POISONED PAWNS 1 | 2141 | |
| 1 | w | Wells, Peter K | 2489 | ½ - ½ | Swanson, Stephen | 2263 |
| 2 | b | McNab, Colin A | 2466 | 1 - 0 | Borman, Philip J | 2218 |
| 3 | w | Palliser, Richard JD | 2435 | 1 - 0 | Dunn, Andrew | 2220 |
| 4 | b | Barrett, Stephen J | 2212 | 0 - 1 | Harley, Andrew D | 2204 |
| 5 | w | Gayson, Peter M | 2240 | ½ - ½ | Rowe, Duane | 2194 |
| 6 | b | Adams, David M | 2217 | 0 - 1 | Richter, Hans S | 2180 |
| 7 | w | Fidalgo Fernandez, Lucia (F) * | 2115 | 1 - 0 | Byway, Paul V | 2158 |
| 8 | b | Lewyk, Ihor | 2123 | 1 - 0 | Bentley, Emma J (F) | 1690 |
| 5 - 3 |