Season 2009-10
| RD 2 | GUILDFORD-A&DC 1 | 2372 | v | WOOD GREEN HILSMARK KINGFISHER 2 | 2207 | |
| 1 | w | Kosten, Anthony C | 2497 | ½ - ½ | Sowray, Peter J | 2318 |
| 2 | b | King, Daniel J | 2494 | 0 - 1 | Tiller, Bjorn | 2378 |
| 3 | w | Berzinsh, Roland | 2424 | 1 - 0 | Farrand, Tom | 2278 |
| 4 | b | Buckley, Graeme N | 2388 | 1 - 0 | McFarland, Robert S | 2215 |
| 5 | w | Povah, Nigel E | 2336 | 1 - 0 | Briscoe, Chris | 2232 |
| 6 | b | Wall, Gavin | 2296 | 1 - 0 | Hasman, Cengiz | 2093 |
| 7 | w | Lalic, Susan K (F) | 2310 | ½ - ½ | Hegarty, Sarah N (F) | 2096 |
| 8 | b | Anderton, Matthew N | 2232 | 1 - 0 | Cutmore, David A | 2045 |
| 6 - 2 |
| RD 2 | BARBICAN 4NCL 1 | 2339 | v | WHITE ROSE 1 | 2287 | |
| 1 | w | Parker, Jonathan F | 2523 | ½ - ½ | Wells, Peter K | 2489 |
| 2 | b | D'Costa, Lorin AR | 2479 | 0 - 1 | McNab, Colin A | 2466 |
| 3 | w | Collins, Sam E | 2431 | ½ - ½ | Palliser, Richard JD | 2435 |
| 4 | b | Ferguson, Mark | 2410 | 0 - 1 | Barrett, Stephen J | 2212 |
| 5 | w | Cox, John J | 2378 | ½ - ½ | Gayson, Peter M | 2240 |
| 6 | b | Devereaux, Maxim L | 2387 | 1 - 0 | Adams, David M | 2217 |
| 7 | w | Knott, Simon JB | 2348 | ½ - ½ | Fidalgo Fernandez, Lucia (F) * | 2115 |
| 8 | b | Ynojosa, Angelica Maria (F) | 1753 | 0 - 1 | Lewyk, Ihor | 2123 |
| 3 - 5 |
| RD 2 | SOUTH WALES DRAGONS | 2181 | v | PANDORA'S BOX GRANTHAM | 2100 | |
| 1 | w | Cobb, James E | 2415 | 0 - 1 | Slavin, Alexei | 2331 |
| 2 | b | Cooper, John G | 2346 | 1 - 0 | Muter, Donny | 2220 |
| 3 | w | Zeidler, Sven P | 2221 | ½ - ½ | Walton, Alan J | 2147 |
| 4 | b | O'Neill, Paul | 2163 | 0 - 1 | Birtwistle, Nigel | 2179 |
| 5 | w | Redmond, John P | 2196 | 0 - 1 | Cumbers, Paul | 2218 |
| 6 | b | Roberts, David L | 2110 | 0 - 1 | McCarthy, Kevin C | 2106 |
| 7 | w | James, David J | 2110 | ½ - ½ | Milson, Samuel A | 1994 |
| 8 | b | Wilson, Julie C (F) | 1890 | ½ - ½ | Milson, Amy F (F) | 1602 |
| 2½-5½ |
| RD 2 | POISONED PAWNS 1 | 2130 | v | BETSSON.COM | 2270 | |
| 1 | w | Swanson, Stephen | 2263 | ½ - ½ | Hunt, Adam C | 2422 |
| 2 | b | Harley, Andrew D | 2204 | 0 - 1 | Ansell, Simon T | 2380 |
| 3 | w | Dunn, Andrew | 2220 | ½ - ½ | Baker, Chris W | 2357 |
| 4 | b | Richter, Hans S | 2180 | 0 - 1 | Webb, Laurence E | 2321 |
| 5 | w | Rowe, Duane | 2194 | 0 - 1 | Eames, Robert S | 2276 |
| 6 | b | Winfridsson, Ola | 2133 | 0 - 1 | Ledger, Dave J | 2245 |
| 7 | w | Byway, Paul V | 2158 | 1 - 0 | Ledger, Stephen C | 2106 |
| 8 | b | Bentley, Emma J (F) | 1690 | 0 - 1 | Chaumont, Adeline (F) | 2049 |
| 2 - 6 |