Season 2009-10
| RD 3 | GUILDFORD-A&DC 1 | 2390 | v | BETSSON.COM | 2271 | |
| 1 | w | Conquest, Stuart C * | 2563 | 1 - 0 | Hunt, Adam C | 2422 |
| 2 | b | King, Daniel J | 2494 | 0 - 1 | Ledger, Andrew J | 2431 |
| 3 | w | Kosten, Anthony C | 2497 | 1 - 0 | Ansell, Simon T | 2380 |
| 4 | b | Berzinsh, Roland | 2424 | 1 - 0 | Baker, Chris W | 2357 |
| 5 | w | Buckley, Graeme N | 2388 | 0 - 1 | Ledger, Dave J | 2245 |
| 6 | b | Povah, Nigel E | 2336 | ½ - ½ | Nelson, Jonathan P | 2245 |
| 7 | w | Wall, Gavin | 2296 | 1 - 0 | Ledger, Stephen C | 2106 |
| 8 | b | Grigoryan, Meri (F) | 2122 | ½ - ½ | Yurenok, Maria S (F) | 1981 |
| 5 - 3 |
| RD 3 | PANDORA'S BOX GRANTHAM | 2152 | v | BARBICAN 4NCL 1 | 2386 | |
| 1 | w | Slaby, Jerzy | 2463 | 1 - 0 | Turner, Matthew J | 2508 |
| 2 | b | Slavin, Alexei | 2331 | ½ - ½ | D'Costa, Lorin AR | 2479 |
| 3 | w | Cumbers, Paul | 2218 | 0 - 1 | Collinson, Adam R | 2393 |
| 4 | b | McCarthy, Kevin C | 2106 | 0 - 1 | Collins, Sam E | 2431 |
| 5 | w | Burrows, Martin P | 2172 | ½ - ½ | Cox, John J | 2378 |
| 6 | b | Birtwistle, Nigel | 2179 | ½ - ½ | Devereaux, Maxim L | 2387 |
| 7 | w | Walton, Alan J | 2147 | 0 - 1 | Knott, Simon JB | 2348 |
| 8 | b | Milson, Amy F (F) | 1602 | 0 - 1 | Lauterbach, Ingrid (F) | 2163 |
| 2½-5½ |
| RD 3 | WOOD GREEN HILSMARK KINGFISHER 2 | 2359 | v | POISONED PAWNS 1 | 2135 | |
| 1 | w | Greet, Andrew N | 2433 | 1 - 0 | Swanson, Stephen | 2263 |
| 2 | b | Houska, Jovanka (F) | 2381 | 1 - 0 | Posazhennikov, Alex | 2252 |
| 3 | w | Martin, Andrew D | 2423 | 1 - 0 | Harley, Andrew D | 2204 |
| 4 | b | McDonald, Neil | 2412 | 1 - 0 | Dunn, Andrew | 2220 |
| 5 | w | Hanley, Craig A | 2429 | 1 - 0 | Richter, Hans S | 2180 |
| 6 | b | Tiller, Bjorn | 2378 | 1 - 0 | McEwan, Ken B | 2142 |
| 7 | w | Sowray, Peter J | 2318 | 1 - 0 | Borman, Philip J | 2218 |
| 8 | b | Hegarty, Sarah N (F) | 2096 | 1 - 0 | Mountford, Corinne (F) | 1602 |
| 8 - 0 |
| RD 3 | SOUTH WALES DRAGONS | 2210 | v | WHITE ROSE 1 | 2332 | |
| 1 | w | Cobb, James E | 2415 | ½ - ½ | Wells, Peter K | 2489 |
| 2 | b | Cooper, John G | 2346 | ½ - ½ | McNab, Colin A | 2466 |
| 3 | w | Rees, Ioan | 2336 | 0 - 1 | Palliser, Richard JD | 2435 |
| 4 | b | Zeidler, Sven P | 2221 | ½ - ½ | Van de Griendt, Jan W | 2352 |
| 5 | w | Redmond, John P | 2196 | ½ - ½ | Buckley, Simon T | 2348 |
| 6 | b | O'Neill, Paul | 2163 | ½ - ½ | Barrett, Stephen J | 2212 |
| 7 | w | James, David J | 2110 | 1 - 0 | Gayson, Peter M | 2240 |
| 8 | b | Wilson, Julie C (F) | 1890 | 0 - 1 | Fidalgo Fernandez, Lucia (F) | 2115 |
| 3½-4½ |