Season 2009-10
| RD 4 | BARBICAN 4NCL 1 | 2402 | v | GUILDFORD-A&DC 1 | 2390 | |
| 1 | w | Parker, Jonathan F | 2523 | 1 - 0 | Kosten, Anthony C | 2497 |
| 2 | b | D'Costa, Lorin AR | 2479 | ½ - ½ | King, Daniel J | 2494 |
| 3 | w | Turner, Matthew J | 2508 | 1 - 0 | Conquest, Stuart C * | 2563 |
| 4 | b | Collins, Sam E | 2431 | 1 - 0 | Berzinsh, Roland | 2424 |
| 5 | w | Cox, John J | 2378 | 1 - 0 | Buckley, Graeme N | 2388 |
| 6 | b | Devereaux, Maxim L | 2387 | 0 - 1 | Povah, Nigel E | 2336 |
| 7 | w | Knott, Simon JB | 2348 | 0 - 1 | Wall, Gavin | 2296 |
| 8 | b | Lauterbach, Ingrid (F) | 2163 | 1 - 0 | Grigoryan, Meri (F) | 2122 |
| 5½-2½ |
| RD 4 | WHITE ROSE 1 | 2332 | v | WOOD GREEN HILSMARK KINGFISHER 2 | 2404 | |
| 1 | w | Wells, Peter K | 2489 | 0 - 1 | Greet, Andrew N | 2433 |
| 2 | b | McNab, Colin A | 2466 | ½ - ½ | Houska, Jovanka (F) | 2381 |
| 3 | w | Palliser, Richard JD | 2435 | 0 - 1 | Hanley, Craig A | 2429 |
| 4 | b | Van de Griendt, Jan W | 2352 | 0 - 1 | Pert, Richard G | 2457 |
| 5 | w | Buckley, Simon T | 2348 | ½ - ½ | Martin, Andrew D | 2423 |
| 6 | b | Barrett, Stephen J | 2212 | 0 - 1 | McDonald, Neil | 2412 |
| 7 | w | Gayson, Peter M | 2240 | 0 - 1 | Sowray, Peter J | 2318 |
| 8 | b | Fidalgo Fernandez, Lucia (F) | 2115 | 0 - 1 | Tiller, Bjorn | 2378 |
| 1 - 7 |
| RD 4 | BETSSON.COM | 2271 | v | PANDORA'S BOX GRANTHAM | 2152 | |
| 1 | w | Hunt, Adam C | 2422 | 0 - 1 | Slaby, Jerzy | 2463 |
| 2 | b | Ledger, Andrew J | 2431 | ½ - ½ | Slavin, Alexei | 2331 |
| 3 | w | Ansell, Simon T | 2380 | 1 - 0 | Walton, Alan J | 2147 |
| 4 | b | Baker, Chris W | 2357 | 1 - 0 | Birtwistle, Nigel | 2179 |
| 5 | w | Ledger, Dave J | 2245 | 1 - 0 | Cumbers, Paul | 2218 |
| 6 | b | Nelson, Jonathan P | 2245 | 1 - 0 | McCarthy, Kevin C | 2106 |
| 7 | w | Ledger, Stephen C | 2106 | ½ - ½ | Burrows, Martin P | 2172 |
| 8 | b | Yurenok, Maria S (F) | 1981 | 1 - 0 | Milson, Amy F (F) | 1602 |
| 6 - 2 |
| RD 4 | POISONED PAWNS 1 | 2137 | v | SOUTH WALES DRAGONS | 2210 | |
| 1 | w | Harley, Andrew D | 2204 | ½ - ½ | Cobb, James E | 2415 |
| 2 | b | Posazhennikov, Alex | 2252 | 0 - 1 | Cooper, John G | 2346 |
| 3 | w | Swanson, Stephen | 2263 | ½ - ½ | Rees, Ioan | 2336 |
| 4 | b | Dunn, Andrew | 2220 | 0 - 1 | Zeidler, Sven P | 2221 |
| 5 | w | Richter, Hans S | 2180 | 0 - 1 | Redmond, John P | 2196 |
| 6 | b | Borman, Philip J | 2218 | 1 - 0 | O'Neill, Paul | 2163 |
| 7 | w | Byway, Paul V | 2158 | 0 - 1 | James, David J | 2110 |
| 8 | b | Mountford, Corinne (F) | 1602 | 0 - 1 | Wilson, Julie C (F) | 1890 |
| 2 - 6 |