Season 2009-10
| RD 5 | SOUTH WALES DRAGONS | 2193 | v | GUILDFORD-A&DC 1 | 2322 | |
| 1 | w | Cobb, James E | 2415 | 1 - 0 | King, Daniel J | 2494 |
| 2 | b | Cooper, John G | 2346 | 0 - 1 | Berzinsh, Roland | 2423 |
| 3 | w | Morris, Charles F | 2189 | 0 - 1 | Buckley, Graeme N | 2390 |
| 4 | b | Zeidler, Sven P | 2221 | 0 - 1 | Wall, Gavin | 2296 |
| 5 | w | Redmond, John P | 2196 | ½ - ½ | Povah, Nigel E | 2336 |
| 6 | b | Smith, Jeff R | 2185 | 0 - 1 | Thompson, Ian D | 2266 |
| 7 | w | Roberts, David L | 2101 | 0 - 1 | Anderton, Matthew N | 2244 |
| 8 | b | Wilson, Julie C (F) | 1890 | ½ - ½ | Grigoryan, Meri (F) | 2125 |
| 2 - 6 |
| RD 5 | WHITE ROSE 1 | 2281 | v | BETSSON.COM | 2292 | |
| 1 | w | Wells, Peter K | 2492 | 1 - 0 | Ledger, Andrew J | 2431 |
| 2 | b | Palliser, Richard JD | 2435 | ½ - ½ | Bates, Richard A | 2402 |
| 3 | w | Buckley, Simon T | 2348 | 1 - 0 | Ansell, Simon T | 2381 |
| 4 | b | Townsend, M Paul | 2222 | ½ - ½ | Baker, Chris W | 2357 |
| 5 | w | Barrett, Stephen J | 2181 | 0 - 1 | Webb, Laurence E | 2321 |
| 6 | b | Adams, David M | 2217 | ½ - ½ | Ledger, Dave J | 2227 |
| 7 | w | Gayson, Peter M | 2205 | 1 - 0 | Nelson, Jonathan P | 2245 |
| 8 | b | Fernandez, Lucia Fidalgo (F) | 2150 | 0 - 1 | Yurenok, Maria S (F) | 1974 |
| 4½-3½ |
| RD 5 | POISONED PAWNS 1 | 2119 | v | BARBICAN 4NCL 1 | 2380 | |
| 1 | w | Dunn, Andrew | 2220 | ½ - ½ | Turner, Matthew J | 2508 |
| 2 | b | Swanson, Stephen | 2263 | 0 - 1 | Ferguson, Mark | 2393 |
| 3 | w | Posazhennikov, Alex | 2252 | 0 - 1 | D'Costa, Lorin AR | 2466 |
| 4 | b | Richter, Hans S | 2165 | 0 - 1 | Collinson, Adam R | 2393 |
| 5 | w | McEwan, Ken B | 2142 | 0 - 1 | Cox, John J | 2387 |
| 6 | b | Byway, Paul V | 2158 | 0 - 1 | Devereaux, Maxim L | 2387 |
| 7 | w | Goodger, Martyn | 2147 | 0 - 1 | Knott, Simon JB | 2348 |
| 8 | b | Mountford, Corinne (F) | 1602 | 0 - 1 | Lauterbach, Ingrid (F) | 2158 |
| ½-7½ |
| RD 5 | WOOD GREEN HILSMARK KINGFISHER 2 | 2296 | v | PANDORA'S BOX GRANTHAM | 2139 | |
| 1 | w | McDonald, Neil | 2421 | ½ - ½ | Slaby, Jerzy | 2470 |
| 2 | b | Sowray, Peter J | 2334 | 0 - 1 | Slavin, Alexei | 2368 |
| 3 | w | Pein, Malcolm | 2391 | ½ - ½ | Birtwistle, Nigel | 2179 |
| 4 | b | Houska, Jovanka (F) | 2401 | 1 - 0 | Burrows, Martin P | 2186 |
| 5 | w | Moen, Andreas | 2309 | 0 - 1 | Stockwell, Mark B | 2242 |
| 6 | b | Briscoe, Chris | 2232 | 1 - 0 | Milson, Samuel A | 1994 |
| 7 | w | McFarland, Robert S | 2215 | 1 - 0 | Mangione, Claudio | 2074 |
| 8 | b | Hegarty, Sarah N (F) | 2067 | 1 - 0 | Milson, Amy F (F) | 1602 |
| 5 - 3 |