Season 2009-10
| RD 6 | GUILDFORD-A&DC 2 | 2011 | v | WOOD GREEN HILSMARK KINGFISHER 1 | 2462 | |
| 1 | w | Singleton, Michael PF | 2159 | 0 - 1 | McShane, Luke J | 2616 |
| 2 | b | Punnett, Alan K | 2094 | 0 - 1 | Speelman, Jon S | 2525 |
| 3 | w | Eckloff, Colin | 2097 | 0 - 1 | Arakhamia-Grant, Ketevan E (F) | 2470 |
| 4 | b | Stimpson, Philip M | 2085 | 0 - 1 | Tissir, Mohamed | 2434 |
| 5 | w | Roset, Christophe | 2056 | 0 - 1 | Hanley, Craig A | 2429 |
| 6 | b | Shaw, Matthew H | 1956 | 0 - 1 | Greet, Andrew N | 2423 |
| 7 | w | Bryant, Richard BE | 1945 | 0 - 1 | Martin, Andrew D | 2423 |
| 8 | b | Shepherd, Katherine M (F) | 1698 | ½ - ½ | Tiller, Bjorn | 2378 |
| ½-7½ |
| RD 6 | THE ADS | 2204 | v | PRIDE AND PREJUDICE | 2364 | |
| 1 | w | Cernousek, Lukas | 2417 | ½ - ½ | Rowson, Jonathan W | 2579 |
| 2 | b | Jirka, Jiri | 2398 | 0 - 1 | Flear, Glenn C | 2514 |
| 3 | w | Richardson, John R | 2298 | ½ - ½ | Emms, John M | 2484 |
| 4 | b | Wheeler, Darren P | 2240 | 0 - 1 | Hunt, Harriet V (F) | 2452 |
| 5 | w | Snape, Ian L | 2176 | 0 - 1 | Ward, Chris G | 2431 |
| 6 | b | Swindells, Jonathan E | 2170 | 0 - 1 | Kilpatrick, Callum | 2260 |
| 7 | w | Bellin, Jana (F) | 2151 | 0 - 1 | Sahl, Sheila (F) | 2183 |
| 8 | b | Daley, Eugene | 1782 | 1 - 0 | Auckland, Elliott | 2010 |
| 2 - 6 |
| RD 6 | BARBICAN 4NCL 2 | 2274 | v | CAMBRIDGE UNIVERSITY 1 | 2239 | |
| 1 | w | Berry, Neil | 2320 | 1 - 0 | Pinter, Gabor | 2349 |
| 2 | b | Piper, Matthew S | 2320 | 0 - 1 | Mah, Karl CC | 2417 |
| 3 | w | Morrison, Graham | 2328 | 1 - 0 | Moskovic, David M | 2305 |
| 4 | b | Lewis, Andrew P | 2273 | 0 - 1 | Bisby, Daniel L | 2297 |
| 5 | w | Poobalasingam, Peter S | 2341 | 1 - 0 | Spencer, Carl J | 2136 |
| 6 | b | Chapman, Terry PD | 2221 | ½ - ½ | Pickard, Charles | 2191 |
| 7 | w | Coleman, David J | 2239 | 0 - 1 | Eckersley-Waites, Adam | 2197 |
| 8 | b | Regan, Natasha K (F) | 2152 | 0 - 1 | Chevannes, Sabrina L (F) | 2022 |
| 3½-4½ |
| RD 6 | JUTES OF KENT | 2219 | v | OXFORD 1 | 2205 | |
| 1 | w | Williams, Simon K | 2548 | ½ - ½ | Savage, Ben DM | 2290 |
| 2 | b | Cooley, Chris M | 2265 | 1 - 0 | White, Michael JR | 2239 |
| 3 | w | Mack, Andrew L | 2213 | ½ - ½ | Rawlinson, Aidan M | 2207 |
| 4 | b | Harakis, Alexis M | 2232 | 0 - 1 | Shaw, David A | 2241 |
| 5 | w | Rich, Mark C | 2151 | ½ - ½ | Smallbone, Kieran D | 2218 |
| 6 | b | Naylor, John | 2189 | 0 - 1 | Eckersley-Waites, Tom | 2247 |
| 7 | w | Wilson, Alexandra (F) | 2075 | ½ - ½ | Tidman, Sophie E (F) | 2110 |
| 8 | b | Rice, Chris B | 2082 | 0 - 1 | Nitz, Tomos | 2090 |
| 3 - 5 |