Season 2009-10
| RD 7 | JUTES OF KENT | 2174 | v | WOOD GREEN HILSMARK KINGFISHER 1 | 2467 | |
| 1 | w | Williams, Simon K | 2519 | ½ - ½ | Speelman, Jon S | 2530 |
| 2 | b | Harakis, Alexis M | 2232 | 0 - 1 | Gordon, Stephen J | 2527 |
| 3 | w | Mack, Andrew L | 2213 | 0 - 1 | Cramling, Pia (F) | 2523 |
| 4 | b | Naylor, John | 2189 | 0 - 1 | Tissir, Mohamed | 2434 |
| 5 | w | Rice, Chris B | 2082 | 0 - 1 | Arakhamia-Grant, Ketevan E (F) | 2447 |
| 6 | b | Wilson, Alexandra (F) | 2065 | 0 - 1 | Bellon Lopez, Juan M * | 2431 |
| 7 | w | Atako, Chino | 2052 | ½ - ½ | Martin, Andrew D | 2411 |
| 8 | b | Donovan, Nigel P | 2042 | 0 - 1 | Hanley, Craig A | 2429 |
| 1 - 7 |
| RD 7 | OXFORD 1 | 2204 | v | GUILDFORD-A&DC 2 | 2028 | |
| 1 | w | Rose, Matthew | 2282 | 0 - 1 | Stimpson, Philip M | 2085 |
| 2 | b | White, Michael JR | 2239 | 0 - 1 | Eckloff, Colin | 2097 |
| 3 | w | Shaw, David A | 2241 | 1 - 0 | Taylor, Dale C | 2122 |
| 4 | b | Rawlinson, Aidan M | 2207 | 0 - 1 | Punnett, Alan K | 2094 |
| 5 | w | Eckersley-Waites, Tom | 2247 | ½ - ½ | Roset, Christophe | 2056 |
| 6 | b | Smallbone, Kieran D | 2218 | ½ - ½ | Hill, David F | 2048 |
| 7 | w | Tidman, Sophie E (F) | 2110 | ½ - ½ | Shepley, Julien M | 2022 |
| 8 | b | Nitz, Tomos | 2090 | ½ - ½ | Shepherd, Katherine M (F) | 1698 |
| 3 - 5 |
| RD 7 | BARBICAN 4NCL 2 | 2233 | v | PRIDE AND PREJUDICE | 2446 | |
| 1 | w | Cox, John J | 2389 | 0 - 1 | Adams, Michael | 2704 |
| 2 | b | Poobalasingam, Peter S | 2324 | 0 - 1 | Hebden, Mark L | 2548 |
| 3 | w | Morrison, Graham | 2328 | ½ - ½ | Flear, Glenn C | 2517 |
| 4 | b | Piper, Matthew S | 2320 | ½ - ½ | Emms, John M | 2484 |
| 5 | w | Berry, Neil | 2320 | 0 - 1 | Hunt, Harriet V (F) | 2452 |
| 6 | b | Franklin, Samuel GA | 2196 | 0 - 1 | Ward, Chris G | 2431 |
| 7 | w | Chapman, Terry PD | 2231 | ½ - ½ | Grafl, Florian | 2421 |
| 8 | b | Ynojosa, Angelica Maria (F) | 1753 | 1 - 0 | Auckland, Elliott | 2010 |
| 2½-5½ |
| RD 7 | CAMBRIDGE UNIVERSITY 1 | 2231 | v | THE ADS | 2122 | |
| 1 | w | Dearing, Edward J | 2406 | ½ - ½ | Richardson, John R | 2298 |
| 2 | b | Mah, Karl CC | 2417 | 1 - 0 | Wheeler, Darren P | 2240 |
| 3 | w | Moskovic, David M | 2305 | 0 - 1 | Snape, Ian L | 2205 |
| 4 | b | Bisby, Daniel L | 2297 | 1 - 0 | Swindells, Jonathan E | 2170 |
| 5 | w | Pickard, Charles | 2191 | ½ - ½ | Anderton, David W | 2211 |
| 6 | b | Chan, Nevil | 2098 | ½ - ½ | Bellin, Jana (F) | 2151 |
| 7 | w | Tyomkin, Mikhail | 2111 | ½ - ½ | Daley, Eugene | 1782 |
| 8 | b | Chevannes, Sabrina L (F) | 2022 | 0 - 1 | Bellin, Christopher J * | 1922 |
| 4 - 4 |