Season 2009-10
| RD 8 | WOOD GREEN HILSMARK KINGFISHER 1 | 2468 | v | WOOD GREEN HILSMARK KINGFISHER 2 | 2272 | |
| 1 | w | Speelman, Jon S | 2530 | ½ - ½ | Greet, Andrew N | 2429 |
| 2 | b | Gordon, Stephen J | 2527 | ½ - ½ | Houska, Jovanka (F) | 2392 |
| 3 | w | Cramling, Pia (F) | 2523 | ½ - ½ | Sowray, Peter J | 2334 |
| 4 | b | Tissir, Mohamed | 2434 | 1 - 0 | Lindner, Daniel | 2244 |
| 5 | w | Arakhamia-Grant, Ketevan E (F) | 2447 | 1 - 0 | Lee, Graham D | 2264 |
| 6 | b | Bellon Lopez, Juan M * | 2431 | 0 - 1 | Briscoe, Chris | 2232 |
| 7 | w | McDonald, Neil | 2421 | 1 - 0 | McFarland, Robert S | 2215 |
| 8 | b | Hanley, Craig A | 2429 | 1 - 0 | Hegarty, Sarah N (F) | 2067 |
| 5½-2½ |
| RD 8 | PRIDE AND PREJUDICE | 2446 | v | GUILDFORD-A&DC 1 | 2300 | |
| 1 | w | Adams, Michael | 2704 | 1 - 0 | Conquest, Stuart C | 2551 |
| 2 | b | Hebden, Mark L | 2548 | ½ - ½ | King, Daniel J | 2494 |
| 3 | w | Flear, Glenn C | 2517 | 1 - 0 | Povah, Nigel E | 2336 |
| 4 | b | Emms, John M | 2484 | ½ - ½ | Thompson, Ian D | 2235 |
| 5 | w | Ward, Chris G | 2431 | 1 - 0 | Anderton, Matthew N | 2244 |
| 6 | b | Grafl, Florian | 2421 | ½ - ½ | Granat, Russell G | 2250 |
| 7 | w | Hunt, Harriet V (F) | 2452 | 1 - 0 | Meyer, Gordon | 2165 |
| 8 | b | Auckland, Elliott | 2010 | 0 - 1 | Grigoryan, Meri (F) | 2125 |
| 5½-2½ |
| RD 8 | CAMBRIDGE UNIVERSITY 1 | 2250 | v | WHITE ROSE 1 | 2313 | |
| 1 | w | Mah, Karl CC | 2417 | ½ - ½ | Wells, Peter K | 2492 |
| 2 | b | Dearing, Edward J | 2406 | ½ - ½ | McNab, Colin A | 2468 |
| 3 | w | Bisby, Daniel L | 2297 | 0 - 1 | Palliser, Richard JD | 2435 |
| 4 | b | Moskovic, David M | 2305 | ½ - ½ | Buckley, Simon T | 2348 |
| 5 | w | Eckersley-Waites, Adam | 2197 | 0 - 1 | Barrett, Stephen J | 2181 |
| 6 | b | Pickard, Charles | 2191 | 0 - 1 | Townsend, M Paul | 2222 |
| 7 | w | Churm, Rohan M | 2167 | 1 - 0 | Fernandez, Lucia Fidalgo (F) | 2150 |
| 8 | b | Chevannes, Sabrina L (F) | 2022 | 1 - 0 | Gayson, Peter M | 2205 |
| 3½-4½ |
| RD 8 | THE ADS | 2122 | v | BARBICAN 4NCL 1 | 2372 | |
| 1 | w | Richardson, John R | 2298 | 0 - 1 | Turner, Matthew J | 2515 |
| 2 | b | Wheeler, Darren P | 2240 | ½ - ½ | D'Costa, Lorin AR | 2466 |
| 3 | w | Snape, Ian L | 2205 | ½ - ½ | Cox, John J | 2389 |
| 4 | b | Swindells, Jonathan E | 2170 | 0 - 1 | Ferguson, Mark | 2393 |
| 5 | w | Anderton, David W | 2211 | ½ - ½ | Knott, Simon JB | 2342 |
| 6 | b | Bellin, Jana (F) | 2151 | ½ - ½ | Devereaux, Maxim L | 2387 |
| 7 | w | Bellin, Christopher J * | 1922 | ½ - ½ | Rogers, Jonathan W | 2329 |
| 8 | b | Daley, Eugene | 1782 | 1 - 0 | Regan, Natasha K (F) | 2152 |
| 3½-4½ |