Season 2008-09
| RD 6 | BARBICAN 4NCL 1 | 2377 | v | GUILDFORD-A&DC 2 | 2435 | |
| 1 | w | Turner, Matthew J | 2512 | ½ - ½ | Pert, Nicholas | 2536 |
| 2 | b | Parker, Jonathan | 2528 | 0 - 1 | Conquest, Stuart C | 2531 |
| 3 | w | Devereaux, Maxim | 2437 | ½ - ½ | Kosten, Anthony C | 2514 |
| 4 | b | D'Costa, Lorin A R | 2445 | ½ - ½ | Berzinsh, Roland | 2420 |
| 5 | w | Cox, John J | 2364 | ½ - ½ | Cherniaev, Alexander | 2438 |
| 6 | b | Knott, Simon | 2349 | ½ - ½ | Buckley, Graeme | 2399 |
| 7 | w | Berry, Neil | 2317 | ½ - ½ | Muir, Andrew J | 2354 |
| 8 | b | Bhatia, Kanwal K (F) | 2067 | 0 - 1 | Sandu, Mihaela (F) | 2285 |
| 3 - 5 |
| RD 6 | RICHMOND | 2232 | v | WOOD GREEN HILSMARK KINGFISHER 1 | 2447 | |
| 1 | w | Bates, Richard A | 2392 | 0 - 1 | Gordon, Stephen J | 2524 |
| 2 | b | Wall, Gavin | 2302 | 1 - 0 | Greet, Andrew N | 2446 |
| 3 | w | Bisby, Daniel L | 2304 | ½ - ½ | Trent, Lawrence | 2487 |
| 4 | b | Franklin, Michael J | 2226 | 0 - 1 | Arakhamia-Grant, Ketevan (F) | 2500 |
| 5 | w | Osborne, Marcus E | 2192 | 1 - 0 | Hanley, Craig A | 2439 |
| 6 | b | Muter, Donny | 2207 | 1 - 0 | Karim, Ismail | 2407 |
| 7 | w | Meyer, Gordon | 2160 | 0 - 1 | McDonald, Neil | 2401 |
| 8 | b | Chevannes, Sabrina (F) | 2075 | 0 - 1 | Tiller, Bjorn | 2370 |
| 3½-4½ |
| RD 6 | SAMBUCA SHARKS | 2167 | v | CAMBRIDGE UNIVERSITY 1 | 2267 | |
| 1 | w | Rendle, Thomas E | 2390 | 0 - 1 | Pinter, Gabor | 2355 |
| 2 | b | Van Weersel, Arlette (F) | 2214 | 0 - 1 | Rajlich, Iweta (F) | 2399 |
| 3 | w | Williams, Samuel G | 2206 | 0 - 1 | Mah, Karl C C | 2404 |
| 4 | b | Ruston, Mark R | 2097 | 0 - 1 | Moskovic, David M | 2307 |
| 5 | w | Linford, Charles | 2119 | 1 - 0 | Churm, Rohan M | 2192 |
| 6 | b | Edgell, Ben P | 2101 | ½ - ½ | Quist, Sven Roy | 2136 |
| 7 | w | Purton, Ben J | 2103 | ½ - ½ | Pickard, Charles | 2207 |
| 8 | b | Varnam, Liam D | 2109 | 1 - 0 | Spencer, Carl | 2134 |
| 3 - 5 |
| RD 6 | SOUTH WALES DRAGONS 1 | 2210 | v | WHITE ROSE 1 | 2259 | |
| 1 | w | Cobb, James E | 2440 | ½ - ½ | McNab, Colin | 2473 |
| 2 | b | Cooper, John G | 2362 | 0 - 1 | Palliser, Richard | 2406 |
| 3 | w | Morris, Charles F | 2189 | 1 - 0 | Van de Griendt, Jan W | 2355 |
| 4 | b | Zeidler, Sven P | 2231 | 0 - 1 | Gourlay, Iain | 2362 |
| 5 | w | O'Neill, Paul | 2204 | ½ - ½ | Barrett, Steve J | 2234 |
| 6 | b | Smith, Jeffrey R | 2209 | ½ - ½ | Gayson, Peter M | 2258 |
| 7 | w | Rayner, Francis | 2151 | ½ - ½ | Adams, David M | 2191 |
| 8 | b | Blackburn, Suzie (F) | 1891 | ½ - ½ | Hollingworth, Evie (F) * | 1790 |
| 3½-4½ |