Season 2008-09
| RD 7 | GUILDFORD-A&DC 2 | 2411 | v | SOUTH WALES DRAGONS 1 | 2218 | |
| 1 | w | Plaskett, James | 2491 | ½ - ½ | Cobb, James E | 2440 |
| 2 | b | Shaw, John K | 2464 | 0 - 1 | Cooper, John G | 2362 |
| 3 | w | Tissir, Mohamed | 2466 | 1 - 0 | Dineley, Richard D P | 2275 |
| 4 | b | Cherniaev, Alexander | 2438 | ½ - ½ | Morris, Charles F | 2189 |
| 5 | w | Berzinsh, Roland | 2420 | ½ - ½ | Zeidler, Sven P | 2231 |
| 6 | b | Buckley, Graeme | 2399 | 1 - 0 | Smith, Jeffrey R | 2209 |
| 7 | w | Povah, Nigel E | 2324 | 1 - 0 | James, David J | 2123 |
| 8 | b | Sandu, Mihaela (F) | 2285 | 1 - 0 | Wilson, Julie (F) | 1916 |
| 5½-2½ |
| RD 7 | WHITE ROSE 1 | 2278 | v | BARBICAN 4NCL 1 | 2382 | |
| 1 | w | Wells, Peter K | 2513 | 0 - 1 | Turner, Matthew J | 2512 |
| 2 | b | McNab, Colin | 2473 | ½ - ½ | D'Costa, Lorin A R | 2445 |
| 3 | w | Gourlay, Iain | 2362 | ½ - ½ | Collinson, Adam | 2389 |
| 4 | b | Palliser, Richard | 2406 | 0 - 1 | Devereaux, Maxim | 2437 |
| 5 | w | Adams, David M | 2191 | 0 - 1 | Ferguson, Mark | 2404 |
| 6 | b | Barrett, Steve J | 2234 | ½ - ½ | Knott, Simon | 2349 |
| 7 | w | Gayson, Peter M | 2258 | ½ - ½ | Cox, John J | 2364 |
| 8 | b | Hollingworth, Evie (F) | 1790 | 0 - 1 | Lauterbach, Ingrid (F) | 2154 |
| 2 - 6 |
| RD 7 | WOOD GREEN HILSMARK KINGFISHER 1 | 2392 | v | SAMBUCA SHARKS | 2008 | |
| 1 | w | Gordon, Stephen J | 2524 | 1 - 0 | Purton, Ben J | 2103 |
| 2 | b | Greet, Andrew N | 2446 | 1 - 0 | Makepeace, Philip J | 2032 |
| 3 | w | Houska, Jovanka (F) | 2392 | ½ - ½ | Varnam, Liam D | 2109 |
| 4 | b | McDonald, Neil | 2401 | 1 - 0 | Kafka, Graeme * | 2104 |
| 5 | w | Pein, Malcolm | 2391 | 1 - 0 | Armstrong, Malcolm | 2060 |
| 6 | b | Tiller, Bjorn | 2370 | ½ - ½ | Russell, Chris | 2076 |
| 7 | w | Broomfield, Matthew | 2340 | 1 - 0 | Willis, Rupert | 1990 |
| 8 | b | Lee, Graham D | 2269 | ½ - ½ | Sainbayar, Anuurai (F) | 1590 |
| 6½-1½ |
| RD 7 | CAMBRIDGE UNIVERSITY 1 | 2289 | v | RICHMOND | 2255 | |
| 1 | w | Mah, Karl C C | 2404 | 1 - 0 | Bates, Richard A | 2392 |
| 2 | b | Pinter, Gabor | 2355 | 0 - 1 | Wall, Gavin | 2302 |
| 3 | w | Dearing, Eddie | 2394 | ½ - ½ | Bisby, Daniel L | 2304 |
| 4 | b | Moskovic, David M | 2307 | 1 - 0 | Osborne, Marcus E | 2192 |
| 5 | w | Gara, Anita (F) * | 2318 | 1 - 0 | Muter, Donny | 2207 |
| 6 | b | Quist, Sven Roy | 2136 | ½ - ½ | Franklin, Michael J | 2226 |
| 7 | w | Pickard, Charles | 2207 | 0 - 1 | Meyer, Gordon | 2160 |
| 8 | b | Churm, Rohan M | 2192 | 1 - 0 | default | |
| 5 - 3 |