Season 2008-09
| RD 8 | WOOD GREEN HILSMARK KINGFISHER 1 | 2395 | v | WOOD GREEN HILSMARK KINGFISHER 2 | 2214 | |
| 1 | w | Greet, Andrew N | 2446 | 1 - 0 | Sowray, Peter J | 2303 |
| 2 | b | Gordon, Stephen J | 2524 | 1 - 0 | Briscoe, Christopher | 2268 |
| 3 | w | McDonald, Neil | 2401 | 1 - 0 | Lee, Graham D | 2269 |
| 4 | b | Houska, Jovanka (F) | 2392 | ½ - ½ | Lindner, Daniel | 2243 |
| 5 | w | Tiller, Bjorn | 2370 | 1 - 0 | McFarland, Robert S | 2218 |
| 6 | b | Martin, Andrew D | 2421 | 1 - 0 | Fowler, Simon | 2210 |
| 7 | w | Farrand, Tom | 2266 | 1 - 0 | Hasman, Cengiz | 2111 |
| 8 | b | Broomfield, Matthew | 2340 | ½ - ½ | Hegarty, Sarah (F) | 2088 |
| 7 - 1 |
| RD 8 | WHITE ROSE 1 | 2279 | v | PRIDE AND PREJUDICE | 2298 | |
| 1 | w | McNab, Colin | 2473 | ½ - ½ | Ward, Chris G | 2426 |
| 2 | b | Wells, Peter K | 2513 | ½ - ½ | Emms, John M | 2488 |
| 3 | w | Palliser, Richard | 2406 | 1 - 0 | Hunt, Harriet (F) | 2463 |
| 4 | b | Gourlay, Iain | 2362 | 0 - 1 | Pokorna, Regina (F) | 2384 |
| 5 | w | Barrett, Steve J | 2234 | 1 - 0 | Allicock, Rawle A | 2300 |
| 6 | b | Gayson, Peter M | 2258 | 0 - 1 | Kilpatrick, Callum | 2211 |
| 7 | w | Townsend, Paul | 2197 | ½ - ½ | Winkelmann, Elena (F) | 2101 |
| 8 | b | Hollingworth, Evie (F) | 1790 | ½ - ½ | Auckland, Elliott | 2014 |
| 4 - 4 |
| RD 8 | BARBICAN 4NCL 1 | 2373 | v | THE GAMBIT ADS | 2323 | |
| 1 | w | Turner, Matthew J | 2512 | ½ - ½ | Speelman, Jonathan S | 2536 |
| 2 | b | D'Costa, Lorin A R | 2445 | 0 - 1 | Davies, Nigel R | 2483 |
| 3 | w | Ferguson, Mark | 2404 | 1 - 0 | Taulbut, Shaun M | 2400 |
| 4 | b | Devereaux, Maxim | 2437 | 1 - 0 | Richardson, John R | 2312 |
| 5 | w | Cox, John J | 2364 | ½ - ½ | Snape, Ian | 2210 |
| 6 | b | Knott, Simon | 2349 | ½ - ½ | Wheeler, Darren P | 2231 |
| 7 | w | Berry, Neil | 2317 | ½ - ½ | Anderton, David | 2225 |
| 8 | b | Lauterbach, Ingrid (F) | 2154 | 1 - 0 | Bellin, Jana (F) | 2184 |
| 5 - 3 |
| RD 8 | GUILDFORD-A&DC 2 | 2411 | v | GUILDFORD-A&DC 1 | 2513 | |
| 1 | w | Plaskett, James | 2491 | ½ - ½ | Rowson, Jonathan | 2585 |
| 2 | b | Tissir, Mohamed | 2466 | 1 - 0 | Howell, David W L | 2622 |
| 3 | w | Cherniaev, Alexander | 2438 | ½ - ½ | Pert, Richard G | 2456 |
| 4 | b | Berzinsh, Roland | 2420 | ½ - ½ | Pert, Nicholas | 2536 |
| 5 | w | Shaw, John K | 2464 | 1 - 0 | Hebden, Mark L | 2522 |
| 6 | b | Buckley, Graeme | 2399 | ½ - ½ | Conquest, Stuart C | 2531 |
| 7 | w | Povah, Nigel E | 2324 | ½ - ½ | King, Daniel J | 2512 |
| 8 | b | Sandu, Mihaela (F) | 2285 | ½ - ½ | Lalic, Susan (F) | 2340 |
| 5 - 3 |