Season 2008-09
| RD 7 | BETSSON.COM | 2313 | v | BRISTOL 1 | 2191 | |
| 1 | w | Hunt, Adam C | 2431 | 0 - 1 | Cobb, Charles | 2397 |
| 2 | b | Ledger, Andrew J | 2431 | 1 - 0 | Rudd, Jack | 2334 |
| 3 | w | Ansell, Simon | 2405 | 1 - 0 | Buckley, David E | 2245 |
| 4 | b | Webb, Laurence E | 2348 | ½ - ½ | Sherwin, James T * | 2232 |
| 5 | w | Eames, Robert G | 2335 | 1 - 0 | Beaumont, Chris | 2308 |
| 6 | b | Ledger, David J | 2265 | 1 - 0 | Dilleigh, Stephen P | 2151 |
| 7 | w | Nelson, Jonathan | 2252 | 0 - 1 | Collier, David O | 2083 |
| 8 | b | Yurenok, Maria S (F) | 2035 | 1 - 0 | Yap, Xiu-Huan (F) * | 1776 |
| 5½-2½ |
| RD 7 | PRIDE AND PREJUDICE | 2298 | v | GUILDFORD-A&DC 1 | 2513 | |
| 1 | w | Hunt, Harriet (F) | 2463 | 0 - 1 | Howell, David W L | 2622 |
| 2 | b | Emms, John M | 2488 | 0 - 1 | Rowson, Jonathan | 2585 |
| 3 | w | Ward, Chris G | 2426 | ½ - ½ | Pert, Nicholas | 2536 |
| 4 | b | Pokorna, Regina (F) | 2384 | ½ - ½ | Pert, Richard G | 2456 |
| 5 | w | Allicock, Rawle A | 2300 | 0 - 1 | Conquest, Stuart C | 2531 |
| 6 | b | Kilpatrick, Callum | 2211 | ½ - ½ | Hebden, Mark L | 2522 |
| 7 | w | Winkelmann, Elena (F) | 2101 | 1 - 0 | King, Daniel J | 2512 |
| 8 | b | Auckland, Elliott | 2014 | 0 - 1 | Lalic, Susan (F) | 2340 |
| 2½-5½ |
| RD 7 | WOOD GREEN HILSMARK KINGFISHER 2 | 2213 | v | BARBICAN 4NCL 2 | 2266 | |
| 1 | w | Sowray, Peter J | 2303 | 1 - 0 | Berry, Neil | 2317 |
| 2 | b | Briscoe, Christopher | 2268 | ½ - ½ | Piper, Matthew S | 2287 |
| 3 | w | Farrand, Tom | 2266 | 0 - 1 | Rogers, Jonathan W | 2330 |
| 4 | b | Lindner, Daniel | 2243 | ½ - ½ | Dorrington, Christopher | 2265 |
| 5 | w | McFarland, Robert S | 2218 | ½ - ½ | Bigg, Andrew J | 2285 |
| 6 | b | Fowler, Simon | 2210 | 1 - 0 | Taylor, Peter | 2252 |
| 7 | w | Hasman, Cengiz | 2111 | 0 - 1 | Coleman, David | 2208 |
| 8 | b | Hegarty, Sarah (F) | 2088 | 1 - 0 | Regan, Natasha (F) | 2186 |
| 4½-3½ |
| RD 7 | NORTH WEST EAGLES | 2228 | v | THE GAMBIT ADS | 2323 | |
| 1 | w | Morrison, Graham | 2342 | ½ - ½ | Speelman, Jonathan S | 2536 |
| 2 | b | Lyell, Mark | 2287 | 0 - 1 | Davies, Nigel R | 2483 |
| 3 | w | Hague, Ben | 2282 | 1 - 0 | Taulbut, Shaun M | 2400 |
| 4 | b | Coates, Kenneth G | 2234 | 0 - 1 | Richardson, John R | 2312 |
| 5 | w | Hulmes, David I | 2219 | 1 - 0 | Snape, Ian | 2210 |
| 6 | b | Redmond, John | 2207 | 0 - 1 | Wheeler, Darren P | 2231 |
| 7 | w | Grigoryan-Lyell, Meri (F) | 2092 | ½ - ½ | Anderton, David | 2225 |
| 8 | b | Jaunooby, Ali | 2162 | 1 - 0 | Bellin, Jana (F) | 2184 |
| 4 - 4 |